Council Tax Charges at band D (2011-2012)

Community 2010/11 Taxbase £ 2011/12 Taxbase £ Community Council 2010/11 Precept £ Community Council 2011/12 Precept £ Community Charge £ Special Lighting £ N.W. Police £ WCBC £ Total Band D £
Abenbury 496 487 12,000 12,000 24.64   209.34 888.83 1122.81
Acton 5,831 5,817 56,000 92,000 15.82 4.13 209.34 888.83 1118.12
Bangor Isycoed 593 597 14,330 15,698 26.29   209.34 888.83 1124.46
Bronington 618 631 7,500 9,500 15.06   209.34 888.83 1113.23
Broughton 2,593 2,599 57,000 60,000 23.09   209.34 888.83 1121.26
Brymbo 1,774 1,813 68,941 68,941 38.03   209.34 888.83 1136.20
Caia Park 3,696 3,724 206,976 208,544 56.00 4.13 209.34 888.83 1158.30
Cefn 2,169 2,196 121,464 110,864 56.00   209.34 888.83 1148.65
Ceiriog Uchaf 158 161 1,000 1,000 6.21   209.34 888.83 1104.38
Chirk 1,648 1,657 88,168 88,650 53.50   209.34 888.83 1151.67
Coedpoeth 1,683 1,695 139,429 139,429 82.26   209.34 888.83 1180.43
Erbistock 215 217 1,100 1,100 5.07   209.34 888.83 1103.24
Esclusham 1,367 1,377 71,084 73,752 53.56   209.34 888.83 1151.73
Glyntraian 374 374 12,966 13,224 35.36   209.34 888.83 1133.53
Gresford 2,586 2,583 70,870 71,400 27.64   209.34 888.83 1125.81
Gwersyllt 3,702 3,742 110,000 110,000 29.40   209.34 888.83 1127.57
Hanmer 367 364 2,500 2,500 6.87   209.34 888.83 1105.04
Holt 793 802 20,686 22,500 28.05   209.34 888.83 1126.22
Isycoed 204 201 9,800 9,900 49.25   209.34 888.83 1147.42
Llangollen Rural 848 850 25,500 26,700 31.41   209.34 888.83 1129.58
Llansantffraid Glyn Ceiriog 479 477 18,000 22,000 46.12   209.34 888.83 1144.29
Llay 1,747 1,745 65,000 67,500 38.68   209.34 888.83 1136.85
Maelor South 604 615 7,550 7,687 12.50   209.34 888.83 1110.67
Marchwiel 596 598 19,500 20,000 33.44   209.34 888.83 1131.61
Minera 701 703 14,700 16,170 23.00   209.34 888.83 1121.17
Offa 3,819 3,849 168,000 170,000 44.17 4.13 209.34 888.83 1146.47
Overton 677 680 32,843 36,824 48.78   209.34 888.83 1152.32
Penycae 1,104 1,111 52,617 54,195 48.78   209.34 888.83 1146.95
Rhosddu 2,695 2,708 22,000 22,000 8.12 4.13 209.34 888.83 1110.42
Rhosllanerchrugog 3,241 3,245 187,229 187,497 57.78   209.34 888.83 1155.95
Rossett 1,720 1,737 35,600 35,100 20.21   209.34 888.83 1118.38
Ruabon 1,740 1,747 80,000 80,000 45.79   209.34 888.83 1143.96
Sesswick 303 306 3,000 3,000 9.80   209.34 888.83 1107.97
Willington / Worthenbury 473 472 5,400 6,600 13.98   209.34 888.83 1112.15
DD Total/ Average 51,614 51,880 1,808,753 1,866,275 35.97 1.28 209.34 888.83 1135.42

back to the top