skip navigation    
Wrexham County Borough Council homepage
 
Home | Accessibility | Site Map | A-Z of Services | Frequently Asked Questions | Contact Us | Languages
 
Cymraeg
 
 

   
Council & Local Democracy    

   
Business & Industry    

   
Community & Living    

   
Education & Learning    

   
Local Council Services    

   
Leisure & Tourism    

   
Frequently Asked Questions    

   
Online Facilities    

   
   
   
   
     
 

Charges at band D - 2008-2009

 

Council Tax Charges at band D

Community 2007/08 Taxbase £ 2008/09 Taxbase £ Community Council 2007/08 Precept £ Community Council 2008/09 Precept £ Community Charge £ Special Lighting £ N.W. Police £ WCBC £ Total Band D £
Abenbury 253 255 5,708 5,879 23.05   186.18 814.08 1023.31
Acton 5,422 5,408 40,500 45,000 8.32 3.83 186.18 814.08 1012.41
Bangor Isycoed 597 596 13,100 14,330 24.04   186.18 814.08 1024.30
Bronington 612 619 5,000 5,500 8.89   186.18 814.08 1009.15
Broughton 2,578 2,640 45,000 48,000 18.18   186.18 814.08 1018.44
Brymbo 1,361 1,641 53,079 63,835 38.90   186.18 814.08 1039.16
Caia Park 3,906 3,996 214,830 219,780 55.00 3.83 186.18 814.08 1059.09
Cefn 2,135 2,154 111,020 116,780 54.22   186.18 814.08 1054.48
Ceiriog Uchaf 151 159 2,000 2,000 12.58   186.18 814.08 1012.84
Chirk 1,646 1,659 80,654 80,609 51.00   186.18 814.08 1051.26
Coedpoeth 1,653 1,678 123,320 136,671 81.45   186.18 814.08 1081.71
Erbistock 212 217 1,050 1,050 4.84   186.18 814.08 1005.10
Esclusham 1,340 1,361 68,340 70,091 51.50   186.18 814.08 1051.76
Glyntraian 368 373 12,573 12,837 34.42   186.18 814.08 1034.68
Gresford 2,572 2,588 69,450 70,550 27.26   186.18 814.08 1027.52
Gwersyllt 3,514 3,597 60,000 76,500 21.27   186.18 814.08 1021.53
Hanmer 368 367 2,500 2,500 6.81   186.18 814.08 1007.07
Holt 1,190 1,220 33,280 34,500 28.28   186.18 814.08 1028.54
Isycoed 198 202 9,000 9,300 46.04   186.18 814.08 1046.30
Llangollen Rural 844 859 20,000 23,000 26.78   186.18 814.08 1027.04
Llansantffraid Glyn Ceiriog 459 474 18,000 18,000 37.97   186.18 814.08 1038.23
Llay 1,724 1,741 55,000 56,000 32.17   186.18 814.08 1032.43
Maelor South 569 577 5,178 5,770 10.00   186.18 814.08 1010.26
Marchwiel 606 593 17,500 18,000 30.35   186.18 814.08 1030.61
Minera 682 698 14,000 14,000 20.06   186.18 814.08 1020.32
Offa 3,681 3,741 160,000 165,000 44.11 3.83 186.18 814.08 1048.20
Overton 644 661 29,952 24,072 36.42   186.18 814.08 1036.68
Penycae 1,108 1,128 40,560 46,644 41.35   186.18 814.08 1041.61
Rhosddu 2,683 2,720 16,000 16,000 5.88 3.83 186.18 814.08 1009.97
Rhosllanerchrugog 3,180 3,225 175,460 182,878 56.71   186.18 814.08 1056.97
Rossett 1,667 1,706 40,000 40,000 23.45   186.18 814.08 1023.71
Ruabon 1,625 1,719 60,000 60,000 34.90   186.18 814.08 1035.16
Sesswick 298 303 3,000 4,500 14.85   186.18 814.08 1015.11
Willington/Worthenbury 454 476 5,400 5,400 11.34   186.18 814.08 1011.60
TOTAL 50,300 51,351 1,610,454 1,698,976 33.09 1.18 186.18 814.08 1034.53

Further Information about Council Tax

Council & Local Democracy Page

 
     
     
Back to the top

Contact Us | Website Feedback | email: webmaster@wrexham.gov.uk |
Privacy Policy | Data Protection | Freedom of Information | Terms & Conditions

 


© WCBC