50 Peris
Acrefair
Wrexham
LL14 3LF
Plas Madoc Estate Office manages Wrexham County Borough Council accommodation in Acrefair, Cefn Mawr, Chirk, Dolywern Froncysyllte, Garth, Glyn Ceiriog, Halton, Llanarmon DC, Llwynmawr, Pandy, Pontfadog, Rhosymedre, Plas Madoc, Ruabon, Tregeiriog and Trevor.
Telephone: 01978 813000
Email: plasmadoc.estateoffice@wrexham.gov.uk
Opening Hours: 9.00am - 4.30pm Monday - Thursday; 9.00am - 4.00pm Friday.
Plas Madoc Estate Office Notice Board
There are Council garages available to rent throughout the area.
Garage plots are currently available at an annual rate of £40.50 on sites in Cefn Mawr, Chirk and Ruabon.
Plas Madoc Estate Office staff are in the process of conducting their quarterly checks of all properties - tenants are reminded of their obligation to maintain their gardens and communal areas.
Information for Housing Applicants
Information about the accommodation managed by Plas Madoc Estate Office is provided in Property Information for Housing Applicants in the Plas Madoc Estate Office Area.
The average number of points held by applicants who were accommodated in specific areas during April and July 2012 is shown below:
KEY:
A = Number of Homes
B = Lettings in last 4 months
| AREA | SHELTERED | 1 BED | 2 BED | 3 BED | 4 BED | GRAND TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | A | B | A | B | A | B | Ave number of points |
|
| Acrefair | 6 | 55 | 3 | 35 | 2 | 96 | 5 | 150 | |||||
| Cefn | 54 | 1 | 108 | 2 | 227 | 10 | 5 | 389 | 13 | 92 | |||
| Chirk | 48 | 1 | 85 | 1 | 99 | 157 | 2 | 1 | 341 | 3 | 131 | ||
| Froncysyllte | 14 | 1 | 6 | 15 | 1 | 10 | 31 | 1 | |||||
| Garth | 10 | 6 | 4 | 10 | |||||||||
| Glyn Ceiriog-Tregeriog-Llan DC | 13 | 19 | 1 | 19 | 51 | 1 | |||||||
| Halton | 19 | 1 | 14 | 33 | 1 | ||||||||
| Plas Madoc | 83 | 8 | 365 | 18 | 208 | 4 | 1 | 656 | 30 | 156 | |||
| Pontfadog-Dolywern | 6 | 6 | 18 | 30 | |||||||||
| Rhosymedre | 44 | 2 | 93 | 4 | 49 | 2 | 30 | 1 | 172 | 7 | 113 | ||
| Ruabon | 38 | 4 | 73 | 3 | 100 | 3 | 145 | 4 | 1 | 318 | 10 | 103 | |
| Trevor | 37 | 1 | 19 | 1 | 29 | 49 | 1 | 97 | 1 | ||||
Applicants should note that the figures shown are intended to provide guidance and that the number of points required to be considered for vacancies varies according to demand and property type.







