The table below gives details of Council accommodation in the Broughton Housing Office Area of Wrexham. It tells you where they are, what type they are, the number that became empty in the last 12 months and the number of people on the waiting list.
Please remember:
Sheltered Housing |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Adwy | ||
| Brymbo | 18 | 1 |
| Brynteg | 19 | 1 |
| Bwlchgwyn | ||
| Caego | ||
| Coedpoeth | 30 | 1 |
| Gwynfryn | ||
| Minera | ||
| Moss | 20 | 1 |
| New Broughton | ||
| Pentre Broughton | 23 | 1 |
| Southsea | ||
| Tanyfron | ||
Properties with 1 Bedroom |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Adwy | 49 | 1 |
| Brymbo | 26 | |
| Brynteg | 15 | 2 |
| Bwlchgwyn | 5 | 1 |
| Caego | 22 | 2 |
| Coedpoeth | 50 | |
| Gwynfryn | ||
| Minera | 15 | 1 |
| Moss | ||
| New Broughton | 27 | 3 |
| Pentre Broughton | 9 | |
| Southsea | 29 | 3 |
| Tanyfron | 11 | |
Properties with 2 Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Adwy | 108 | 9 |
| Brymbo | 128 | 7 |
| Brynteg | 30 | 1 |
| Bwlchgwyn | 7 | 1 |
| Caego | 34 | 2 |
| Coedpoeth | 30 | 1 |
| Gwynfryn | 2 | |
| Minera | 15 | |
| Moss | 7 | |
| New Broughton | 63 | 1 |
| Pentre Broughton | 3 | |
| Southsea | 54 | 5 |
| Tanyfron | 16 | 1 |
Properties with 3 Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Adwy | 142 | 4 |
| Brymbo | 126 | 7 |
| Brynteg | 81 | 5 |
| Bwlchgwyn | 7 | 1 |
| Caego | 9 | 3 |
| Coedpoeth | 23 | |
| Gwynfryn | 3 | |
| Minera | 34 | |
| Moss | 2 | |
| New Broughton | 34 | 1 |
| Pentre Broughton | 28 | 1 |
| Southsea | 193 | 12 |
| Tanyfron | 11 | |
Properties with 4 or more Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Adwy | ||
| Brymbo | 3 | |
| Brynteg | 2 | |
| Bwlchgwyn | ||
| Caego | ||
| Coedpoeth | ||
| Gwynfryn | ||
| Minera | ||
| Moss | ||
| New Broughton | ||
| Pentre Broughton | ||
| Southsea | 2 | |
| Tanyfron | ||
Grand Total |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Adwy | 299 | 14 |
| Brymbo | 301 | 15 |
| Brynteg | 147 | 9 |
| Bwlchgwyn | 19 | 3 |
| Caego | 65 | 7 |
| Coedpoeth | 133 | 2 |
| Gwynfryn | 5 | |
| Minera | 64 | 1 |
| Moss | 29 | 1 |
| New Broughton | 124 | 5 |
| Pentre Broughton | 63 | 2 |
| Southsea | 277 | 20 |
| Tanyfron | 38 | 1 |
Details correct as of April 2011.
Download this information in the following formats:
Property Information for Housing Applicants in the Broughton Housing Office Area - PDF version 33Kb ![]()
|
To view and print PDF files, you must have Adobe® Acrobat® Reader installed. Link on the Adobe logo to download the software. Adobe Acrobat documents can be converted back to plain text using Accessible Adobe® Reader. |
To view and print Microsoft Word files, you must either have Microsoft Word installed on your computer, or you can download free Microsoft Word Viewer software. Link on the logo to download the software |
Caia | Gwersyllt | Plas Madoc | Rhosllanerchurgog | Wrexham Central