The table below gives details of Council accommodation in the Plas Madoc Housing Office Area of Wrexham. It tells you where they are, what type they are, the number that became empty in the last 12 months and the number of people on the waiting list.
Please remember:
Sheltered Housing |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acrefair | ||
| Cefn | ||
| Chirk | 48 | 3 |
| Froncysyllte | 14 | |
| Garth | 10 | |
| Glyn Ceiriog / Tregeiriog / Llanarmon DC | ||
| Halton | ||
| Plas Madoc | ||
| Pontfadog / Dolywern | ||
| Rhosymedre | 45 | 3 |
| Ruabon | 38 | 1 |
| Trevor | 37 | 1 |
Properties with 1 Bedroom |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acrefair | 6 | 1 |
| Cefn | 54 | 1 |
| Chirk | 48 | 1 |
| Froncysyllte | ||
| Garth | ||
| Glyn Ceiriog / Tregeiriog / Llanarmon DC | 13 | |
| Halton | ||
| Plas Madoc | 83 | 7 |
| Pontfadog / Dolywern | 6 | 2 |
| Rhosymedre | 60 | 4 |
| Ruabon | 40 | 4 |
| Trevor | ||
Properties with 2 Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acrefair | 55 | 3 |
| Cefn | 108 | 2 |
| Chirk | 88 | 4 |
| Froncysyllte | 7 | 3 |
| Garth | ||
| Glyn Ceiriog / Tregeiriog / Llanarmon DC | 19 | 3 |
| Halton | 18 | 2 |
| Plas Madoc | 366 | 28 |
| Pontfadog / Dolywern | 6 | |
| Rhosymedre | 37 | |
| Ruabon | 95 | 8 |
| Trevor | 11 | 1 |
Properties with 3 Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acrefair | 35 | |
| Cefn | 227 | 1 |
| Chirk | 158 | 2 |
| Froncysyllte | 10 | 1 |
| Garth | ||
| Glyn Ceiriog / Tregeiriog / Llanarmon DC | 19 | |
| Halton | 14 | |
| Plas Madoc | 210 | 9 |
| Pontfadog / Dolywern | 18 | 1 |
| Rhosymedre | 30 | 1 |
| Ruabon | 145 | 3 |
| Trevor | 49 | 2 |
Properties with 4 or more Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acrefair | ||
| Cefn | 5 | |
| Chirk | 1 | |
| Froncysyllte | ||
| Garth | ||
| Glyn Ceiriog / Tregeiriog / Llanarmon DC | ||
| Halton | ||
| Plas Madoc | 1 | |
| Pontfadog / Dolywern | ||
| Rhosymedre | ||
| Ruabon | 1 | |
| Trevor | ||
Grand Total |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acrefair | 96 | 4 |
| Cefn | 394 | 4 |
| Chirk | 343 | 10 |
| Froncysyllte | 31 | 4 |
| Garth | 10 | |
| Glyn Ceiriog / Tregeiriog / Llanarmon DC | 51 | 3 |
| Halton | 32 | 2 |
| Plas Madoc | 660 | 44 |
| Pontfadog / Dolywern | 30 | 3 |
| Rhosymedre | 172 | 8 |
| Ruabon | 319 | 17 |
| Trevor | 97 | 4 |
Details correct as of April 2011.
Download this information in the following formats:
Property Information for Housing Applicants in the Plas Madoc Housing Office Area - PDF version 35Kb ![]()
|
To view and print PDF files, you must have Adobe® Acrobat® Reader installed. Link on the Adobe logo to download the software. Adobe Acrobat documents can be converted back to plain text using Accessible Adobe® Reader. |
To view and print Microsoft Word files, you must either have Microsoft Word installed on your computer, or you can download free Microsoft Word Viewer software. Link on the logo to download the software |
Broughton | Caia | Gwersyllt | Rhosllanerchurgog | Wrexham Central