The tables below give details of Council accommodation in the Wrexham Central Housing Office Area of Wrexham. They tells you where they are, what type they are, the number that became empty in the last 12 months and the number of people on the waiting list.
Please remember:
Sheltered Housing |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acton | ||
| Bangor on Dee | ||
| Bettisfield | ||
| Bronington | ||
| Bryn Offa | ||
| Colliery Road | ||
| Crescent Close | ||
| Erbistock Eyton | ||
| Gresford / Marford | ||
| Hanmer | 17 | |
| Hermitage | ||
| Holt | ||
| Huntroyde | 14 | |
| Little Acton | ||
| Maesgwyn | 36 | 4 |
| Maesydre | ||
| Marchwiel | ||
| Meifod Place | ||
| Other Town Areas | 34 | 1 |
| Overton | 22 | 1 |
| Penley | ||
| Pentre Maelor / Isycoed | ||
| Rhosddu | 41 | 2 |
| Rhosnesni | ||
| Rhostyllen | ||
| Rossett | ||
| Tallarn Green / Isycoed | ||
| Worthenbury | ||
Properties with 1 Bedroom |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acton | 42 | 2 |
| Bangor on Dee | 5 | 1 |
| Bettisfield | ||
| Bronington | ||
| Bryn Offa | 21 | |
| Colliery Road | 33 | 3 |
| Crescent Close | 30 | 3 |
| Erbistock Eyton | 4 | |
| Gresford / Marford | 9 | |
| Hanmer | ||
| Hermitage | 108 | 4 |
| Holt | 16 | 1 |
| Huntroyde | 6 | 1 |
| Little Acton | 15 | 1 |
| Maesgwyn | 5 | |
| Maesydre | 4 | 1 |
| Marchwiel | 16 | 1 |
| Meifod Place | 4 | |
| Other Town Areas | 1 | |
| Overton | 10 | |
| Penley | 9 | 2 |
| Pentre Maelor / Isycoed | ||
| Rhosddu | 12 | 2 |
| Rhosnesni | 39 | 1 |
| Rhostyllen | 77 | 3 |
| Rossett | 40 | 1 |
| Tallarn Green / Isycoed | ||
| Worthenbury | ||
Properties with 2 Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acton | 168 | 8 |
| Bangor on Dee | 6 | |
| Bettisfield | 4 | |
| Bronington | 7 | |
| Bryn Offa | 70 | 3 |
| Colliery Road | 36 | 1 |
| Crescent Close | ||
| Erbistock Eyton | ||
| Gresford / Marford | 36 | 1 |
| Hanmer | 5 | 1 |
| Hermitage | 37 | 2 |
| Holt | 14 | 1 |
| Huntroyde | 12 | 1 |
| Little Acton | 33 | |
| Maesgwyn | 61 | 4 |
| Maesydre | 46 | 3 |
| Marchwiel | 5 | |
| Meifod Place | 16 | |
| Other Town Areas | ||
| Overton | 12 | |
| Penley | 13 | |
| Pentre Maelor / Isycoed | ||
| Rhosddu | 60 | 3 |
| Rhosnesni | 21 | |
| Rhostyllen | 53 | 2 |
| Rossett | 31 | 2 |
| Tallarn Green / Isycoed | 2 | |
| Worthenbury | 4 | |
Properties with 3 Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acton | 204 | 7 |
| Bangor on Dee | 9 | 1 |
| Bettisfield | 5 | |
| Bronington | 4 | |
| Bryn Offa | 12 | |
| Colliery Road | 12 | |
| Crescent Close | ||
| Erbistock Eyton | 7 | |
| Gresford / Marford | 41 | |
| Hanmer | 10 | |
| Hermitage | 27 | 1 |
| Holt | 14 | 1 |
| Huntroyde | 39 | 1 |
| Little Acton | 31 | 4 |
| Maesgwyn | 9 | |
| Maesydre | 124 | |
| Marchwiel | 25 | |
| Meifod Place | 1 | |
| Other Town Areas | 13 | |
| Overton | 14 | 1 |
| Penley | 4 | |
| Pentre Maelor / Isycoed | 40 | 1 |
| Rhosddu | 25 | |
| Rhosnesni | 3 | |
| Rhostyllen | 104 | 4 |
| Rossett | 49 | 1 |
| Tallarn Green / Isycoed | 15 | 2 |
| Worthenbury | ||
Properties with 4 or more Bedrooms |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acton | 8 | |
| Bangor on Dee | ||
| Bettisfield | ||
| Bronington | 1 | |
| Bryn Offa | ||
| Colliery Road | ||
| Crescent Close | ||
| Erbistock Eyton | 2 | |
| Gresford / Marford | ||
| Hanmer | ||
| Hermitage | 15 | |
| Holt | 1 | |
| Huntroyde | ||
| Little Acton | ||
| Maesgwyn | ||
| Maesydre | 2 | |
| Marchwiel | ||
| Meifod Place | ||
| Other Town Areas | ||
| Overton | ||
| Penley | 1 | |
| Pentre Maelor / Isycoed | 1 | |
| Rhosddu | ||
| Rhosnesni | ||
| Rhostyllen | 4 | |
| Rossett | ||
| Tallarn Green / Isycoed | ||
| Worthenbury | ||
Grand Total |
||
| Area | No of homes | Lettings in last 6 months |
|---|---|---|
| Acton | 422 | 17 |
| Bangor on Dee | 20 | 2 |
| Bettisfield | 9 | |
| Bronington | 12 | |
| Bryn Offa | 103 | 3 |
| Colliery Road | 81 | 4 |
| Crescent Close | 30 | 3 |
| Erbistock Eyton | 13 | |
| Gresford / Marford | 86 | 1 |
| Hanmer | 15 | 1 |
| Hermitage | 187 | 7 |
| Holt | 45 | 3 |
| Huntroyde | 71 | 3 |
| Little Acton | 79 | 5 |
| Maesgwyn | 111 | 8 |
| Maesydre | 176 | 4 |
| Marchwiel | 46 | |
| Meifod Place | 21 | |
| Other Town Areas | 48 | 1 |
| Overton | 58 | 2 |
| Penley | 27 | 2 |
| Pentre Maelor / Isycoed | 41 | 1 |
| Rhosddu | 138 | 7 |
| Rhosnesni | 63 | 1 |
| Rhostyllen | 238 | 9 |
| Rossett | 120 | 4 |
| Tallarn Green / Isycoed | 17 | 2 |
| Worthenbury | 4 | |
Details correct as of April 2011.
Download this information in the following formats:
|
To view and print PDF files, you must have Adobe® Acrobat® Reader installed. Link on the Adobe logo to download the software. Adobe Acrobat documents can be converted back to plain text using Accessible Adobe® Reader. |
To view and print Microsoft Word files, you must either have Microsoft Word installed on your computer, or you can download free Microsoft Word Viewer software. Link on the logo to download the software |
Broughton | Caia | Gwersyllt | Plas Madoc | Rhosllanerchurgog