In this section you will find information relating to how successful we have been bringing benefit cheats to justice over the last 5 years.
| Financial Year | Cautions | Administrative Penalties | Prosecutions | Fraudulent Overpayments | |
|---|---|---|---|---|---|
| 2007/8 | 121 | 80 | 25 | £152,667.00 | |
| 2008/9 | 157 | 18 | 15 | £228,032.00 | |
| 2009/10 | 185 | 9 | 13 | £188,423.80 | |
| 2010/11 | 199 | 6 | 20 | £233,775.02 | |
| 2011/12 | 181 | 14 | 31 | £405,248.09 | |
![]() |
|||||
![]() |
|||||
How do you rate this information / service?