In accordance with the above regulations elected members received the following payments in 2012 / 13: The list includes the name and pro-rata payments made to those members who chose not to be re-elected, those who were not returned, and those newly elected on 3 May 2012.
- From 1 April 2012 to 6 May 2012 Elected Members received the following payments:
- Basic Allowance: £12,681.
- Special Responsibility Allowances: Council Leader - £34,597; Executive Board Members with Lead Member Responsibility, Chairpersons and Co- Chairpersons - £6,918
- From 7 May 2012 to 31 March 2013 (pro rata)
- Annual Basic Salary: £13,175
- Annual Senior Salaries (Inclusive of Basic Salary above)
- Council Leader: £47,500
- Deputy Leader: £33,460
- Executive Board Members with Lead Responsibility: £28,780
- Committee Chairpersons: £21,910
- Civic Salaries
- Mayor: £21,375
- Deputy Mayor: £16,625
- Co-opted Member Fees
- Chairperson: £256 daily (£128 half day)
- Ordinary Member: £198 daily (£99 half day)
- Reimbursement of travelling and expenses incurred whilst undertaking duties approved by the Authority are also included on the list.
Details of the Member's remuneration and reimbursement of expenses for 2012 / 2013 are detailed below.
Wrexham County Borough Council Elected Members’ & Co-opted Members' Payments for the year April 2012 to March 2013
| MEMBER | PAYMENTS | REIMBURSEMENT OF EXPENSES | |||||
|---|---|---|---|---|---|---|---|
| Basic Allowance |
Basic Salary |
Special Responsibility Allowance |
Senior Salary |
Travel | Subs | TOTAL | |
| Bailey AC | £0 | £566.66 | £0 | £18,788.38 | £0 | £0 | £19,355.05 |
| Baldwin WE | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Bithell DA | £1,261.28 | £11,864.61 | £688.08 | £0 | £358.65 | £0 | £14,172.62 |
| Bithell ID MBE | £1,261.28 | £566.66 | £0 | £14,215.25 (Civic) | £0 | £0 | £16,043.19 |
| Blackmore BL | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.28 |
| Blackwell P | £1,261.28 | £1,873.53 | £0 | £16,615.05 | £0 | £0 | £19,749.86 |
| Boland TJ | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Caldecott RW | £1,261.28 | £0 | £688.08 | £0 | £0 | £0 | £1,949.36 |
| Cameron BP | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Childs KL | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Coleman JW | £1,159.02 | £0 | £0 | £0 | £0 | £0 | £1,159.02 |
| Connolly J | £1,159.02 | £0 | £0 | £0 | £0 | £0 | £1,159.02 |
| Craddock GM | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.08 |
| Davies DL | £1,261.28 | £11,864.61 | £0 | £0 | £0 | £0 | £13,125.89 |
| Davies P | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.08 |
| Davies RA | £1,261.28 | £0 | £3,441.10 | £0 | £98.30 | £0 | £4,800.68 |
| Davies RM | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.08 |
| Dutton RJ OBE | £1,261.28 | £566.66 | £688.08 | £24,679.59 | £501.60 | £0 | £27,697.21 |
| Edwards MJ | £1,261.28 | £11,864.61 | £688.08 | £0 | £348.30 | £0 | £14,162.27 |
| Edwards TA | £1,261.28 | £566.66 | £688.08 | £18,788.38 | £134.55 | £0 | £21,438.95 |
| Evans A | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Evans T | £1,261.28 | £11,864.61 | £688.08 | £0 | £529.20 | £0 | £14,343.18 |
| George EC | £1,159.02 | £0 | £632.29 | £0 | £0 | £0 | £1,791.31 |
| Gregory AK | £1,261.28 | £11,864.61 | £0 | £0 | £0 | £0 | £13,125.89 |
| Griffiths DJ | £1,261.28 | £566.66 | £688.08 | £24,679.59 | £17.00 | £5.79 | £27,218.40 |
| Griffiths GW | £1,261.28 | £11,864.61 | £0 | £0 | £0 | £0 | £13,125.89 |
| Harper CA | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.28 |
| Hughes K | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| James GD | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.28 |
| Jeffares P | £1,261.28 | £11,864.61 | £688.08 | £0 | £0 | £0 | £13,813.97 |
| Jenkins RA | £1,261.28 | £11,419.72 | £688.08 | £0 | £0 | £0 | £13,369.08 |
| Jones AG (Dec'd) | £1,159.02 | £0 | £0 | £0 | £0 | £0 | £1,159.02 |
| Jones JH | £1,261.28 | £566.66 | £0 | £24,679.59 | £149.40 | £0 | £26,656.93 |
| Jones MV | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.28 |
| Jones OA | £1,261.28 | £11,864.61 | £688.08 | £0 | £69.75 | £0 | £13,883.72 |
| Kelly JA KSG | £1,261.28 | £11,864.61 | £688.08 | £0 | £0 | £0 | £13,813.97 |
| Kelly DL | £1,261.28 | £11,864.61 | £688.08 | £18.788.38 | £184.50 | £0 | £20,800.82 |
| Kenyon L | £1,261.28 | £11,864.61 | £0 | £0 | £88.30 | £0 | £14,014.19 |
| King MC OBE | £1,261.28 | £566.66 | £0 | £24,679.59 | £0 | £0 | £26,507.53 |
| Lowe G | £1,261.28 | £11,864.61 | £0 | £0 | £0 | £0 | £13,125.89 |
| Lowe J | £1,261.28 | £11,864.61 | £688.08 | £0 | £1,228.60 | £0 | £15,042.57 |
| McCann B | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Meyers SN | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.28 |
| Morris MG | £1,261.28 | £566.66 | £688.08 | £18,788.38 | £0 | £0 | £21,304.40 |
| Moysen MH | £1,261.28 | £0 | £0 | £0 | £70.65 | £0 | £1,331.93 |
| O'Toole CGT | £1,261.28 | £11,864.61 | £688.08 | £0 | £0 | £0 | £13,813.97 |
| Owens MA | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Pemberton PH | £1,261.28 | £11,864.61 | £0 | £0 | £91.80 | £7.70 | £13,225.39 |
| Phillips JC | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Powell C | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Prince RD | £1,261.28 | £566.66 | £688.08 | £18,788.38 | £0 | £0 | £21,304.40 |
| Pritchard JD | £1,261.28 | £11,864.61 | £0 | £0 | £0 | £0 | £13,125.89 |
| Pritchard M | £1,261.28 | £566.66 | £688.08 | £28,692.86 | £0 | £11.37 | £31,220.25 |
| Roberts AR | £1,159.02 | £0 | £0 | £0 | £0 | £0 | £1,159.02 |
| Roberts G | £1,261.28 | £0 | £0 | £0 | £0 | £0 | £1,261.28 |
| Roberts I | £1,261.28 | £566.66 | £0 | £18,329.64 (Civic) | £48.15 | £0 | £20,205.73 |
| Roberts JM | £1,261.28 | £11,864.61 | £0 | £0 | £1,270.80 | £0 | £14,396.69 |
| Rogers GA | £0 | £11,864.61 | £0 | £0 | £80.55 | £0 | £11,945.16 |
| Rogers N | £1,261.28 | £566.66 | £0 | £40,732.52 | £554.40 | £11.37 | £43,126.23 |
| Rogers RP | £1,261.28 | £11,864.61 | £0 | £0 | £16.60 | £0 | £13,142.49 |
| Roxburgh BF | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Skelland JR | £1,261.28 | £566.66 | £688.08 | £18,788.38 | £0 | £0 | £21,304.40 |
| Taylor DR | £0 | £11,864.61 | £0 | £0 | £148.50 | £0 | £12,013.11 |
| Taylor M | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Williams AJ | £0 | £11,864.61 | £0 | £0 | £0 | £0 | £11,864.61 |
| Williams M | £1,261.28 | £0 | £688.08 | £0 | £12.60 | £0 | £1,961.96 |
| Williams M | £1,261.28 | £566.66 | £0 | £24,679.59 | £425.30 | £22.41 | £26,955.24 |
| Wilson S | £0 | £566.66 | £0 | £18,788.38 | £0 | £0 | £19,355.04 |
| Wright DW | £0 | £11,864.61 | £0 | £0 | £112.00 | £0 | £11,976.61 |
| Wynn PR | £1,261.28 | £11,864.61 | £0 | £0 | £0 | £0 | £13,125.89 |
| Co-opted Member | Fees | ||||||
| Dawson RN | £512.00 | £36.85 | £0 | £548.85 | |||
| Harber S | £396.00 | £0 | £0 | £396.00 | |||
| Nash C | £396.00 | £17.10 | £0 | £413.10 | |||
Members' Allowances
Members' Allowances 2012-2013
This document is available to download in the following formats:
Members' Allowances 2012-2013 - Word format 175Kb ![]()
Members' Allowances 2012-2013 - PDF format 19Kb ![]()
Members' Allowances 2012-2013 - Plain Text format 235Kb ![]()
Members' Allowances 2011-2012
This document is available to download in the following formats:
Members' Allowances 2011-2012 - Word format 99Kb ![]()
Members' Allowances 2011-2012 - PDF format 31Kb ![]()
Members' Allowances 2011-2011 - Plain Text format 107Kb ![]()
Members' Allowances 2010-2011
This document is available to download in the following formats:
Members' Allowances 2010-2011 - Word format 98kb ![]()
Members' Allowances 2010-2011 - PDF format 15kb ![]()
Members' Allowances 2010-2011 - Plain Text format 107kb ![]()
Members' Allowances 2009-2010
This document is available to download in the following formats:
Members' Allowances 2009-2010 - Word format 116kb ![]()
Members' Allowances 2009-2010 - PDF format 33kb ![]()
Members' Allowances 2009-2010 - Plain Text format 103kb ![]()
Members' Allowances 2008-2009
This document is available to download in the following formats:
Members' Allowances 2008-2009 - Word format 132kb ![]()
Members' Allowances 2008-2009 - PDF format 63kb ![]()
Members' Allowances 2008-2009 - Plain Text format 188kb ![]()
|
To view and print PDF files, you must have Adobe® Acrobat® Reader installed. Link on the Adobe logo to download the software. Adobe Acrobat documents can be converted back to plain text using Accessible Adobe® Reader. |
To view and print Microsoft Word files, you must either have Microsoft Word installed on your computer, or you can download free Microsoft Word Viewer software. Link on the logo to download the software |







