In accordance with the above regulations elected members receive the following allowances:
- A Basic remuneration to reflect the time spent on elected member duties. The total payable for 2010/11 was £12,681, the exact same figure as 2009/10.
- The Leader of the Council, co - chairs and vice chairs of Committees and Executive Board members with Lead Member responsibility also receives a Special Responsibility Allowance. Any elected members in receipt of such an allowance who were deselected or selected following the Annual General Meeting of the Council on 19 May 2010 to undertake additional duties which attracted a Special Responsibility Allowance have received a proportion of the full year allowance.
- Reimbursement of travelling and expenses incurred whilst undertaking duties approved by the Authority.
Details of the Member's remuneration and reimbursement of expenses for 2010/11 are detailed below. As agreed by Council in February 2011 the allowances will not increase for 2011 / 2012.
Wrexham County Borough Council Elected Members’ allowances for the year April 2010 to March 2011
| MEMBER | ALLOWANCES | REIMBURSEMENT OF EXPENSES | ||||
|---|---|---|---|---|---|---|
| Basic | Special Responsibility | TOTAL | Mileage | Expenses | TOTAL | |
| Bithell DA | £12,681.00 | £6,918.00 | £19,599.00 | £1,000.80 | £0.00 | £1,000.80 |
| Bithell ID | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Blackmore BL | £12,681.00 | £6,918.00 | £19,599.00 | £0.00 | £0.00 | £0.00 |
| Blackwell P | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Caldecott RW | £12,681.00 | £6,918.00 | £19,599.00 | £0.00 | £0.00 | £0.00 |
| Coleman JW | £12,681.00 | £0.00 | £12,681.00 | £102.40 | £0.00 | £102.40 |
| Connolly JC | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Cradock GM | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Davies P | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Davies RA | £12,681.00 | £6,918.00 | £19,599.00 | £238.40 | £85.00 | £323.40 |
| Davies RM | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Dutton RJ | £12,681.00 | £6,918.00 | £19,599.00 | £684.40 | £0.00 | £684.40 |
| Edwards MJ | £12,681.00 | £6,918.00 | £19,599.00 | £422.40 | £0.00 | £422.40 |
| Edwards TA | £12,681.00 | £6,918.00 | £19,599.00 | £140.00 | £0.00 | £140.00 |
| Evans T | £12,681.00 | £0.00 | £12,681.00 | £430.40 | £0.00 | £430.40 |
| Fearnall JM | £12,237.85 | £911.25 | £13,149.10 | £0.00 | £0.00 | £0.00 |
| George EC | £12,681.00 | £6,918.00 | £19,599.00 | £176.80 | £0.00 | £176.80 |
| Gregory AK | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Griffiths DJ | £12,681.00 | £6,918.00 | £19,599.00 | £0.00 | £0.00 | £0.00 |
| Griffiths GW | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Harper CA | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| James GD | £12,681.00 | £6,006.75 | £18,687.75 | £0.00 | £0.00 | £0.00 |
| Jeffares P | £12,681.00 | £6,918.00 | £19,599.00 | £248.00 | £0.00 | £248.00 |
| Jenkins RA | £12,681.00 | £6,918.00 | £19,599.00 | £0.00 | £0.00 | £0.00 |
| Jones AG | £12,681.00 | £0.00 | £12,681.00 | £40.00 | £0.00 | £40.00 |
| Jones JH | £12,681.00 | £0.00 | £12,681.00 | £225.20 | £0.00 | £225.20 |
| Jones MV | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Jones OA | £12,681.00 | £6,918.00 | £19,599.00 | £122.40 | £0.00 | £122.40 |
| Kelly DL | £12,681.00 | £5,323.01 | £18,004.01 | £256.00 | £0.00 | £256.00 |
| Kelly JA | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| King MC | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Lowe G | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Lowe J | £12,681.00 | £6,918.00 | £19,599.00 | £1,963.20 | £0.00 | £1,963.20 |
| Meyers SN | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Morris MG | £12,681.00 | £6,918.00 | £19,599.00 | £0.00 | £0.00 | £0.00 |
| Moysen MH | £12,681.00 | £0.00 | £12,681.00 | £142.80 | £0.00 | £142.80 |
| O'Toole CG | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Pemberton PH | £12,681.00 | £576.66 | £13,257.66 | £244.00 | £0.00 | £244.00 |
| Price LB | £12,681.00 | £6,918.00 | £19,599.00 | £492.00 | £0.00 | £492.00 |
| Prince RD | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Pritchard M | £12,681.00 | £6,918.00 | £19,599.00 | £0.00 | £0.00 | £0.00 |
| Roberts AR | £12,681.00 | £34,597.00 | £47,278.00 | £881.50 | £0.00 | £881.50 |
| Roberts G | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Roberts I | £12,681.00 | £0.00 | £12,681.00 | £804.80 | £0.00 | £804.80 |
| Roberts JMB | £12,681.00 | £0.00 | £12,681.00 | £1,290.80 | £0.00 | £1,290.80 |
| Rogers N | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Rogers RP | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
| Skelland JR | £12,681.00 | £6,918.00 | £19,599.00 | £0.00 | £0.00 | £0.00 |
| Tyrell-Kenyon L | £12,681.00 | £911.25 | £13,592.25 | £922.00 | £0.00 | £922.00 |
| Williams Malcolm | £12,681.00 | £6,918.00 | £19,599.00 | £191.20 | £0.00 | £191.20 |
| Williams Michael | £12,681.00 | £0.00 | £12,681.00 | £208.80 | £0.00 | £208.80 |
| Wynn PR | £12,681.00 | £0.00 | £12,681.00 | £0.00 | £0.00 | £0.00 |
Members' Allowances
Members' Allowances 2010-2011
This document is available to download in the following formats:
Members' Allowances 2010-2011 - Word format 98kb ![]()
Members' Allowances 2010-2011 - PDF format 15kb ![]()
Members' Allowances 2010-2011 - Plain Text format 107kb ![]()
Members' Allowances 2009-2010
This document is available to download in the following formats:
Members' Allowances 2009-2010 - Word format 116kb ![]()
Members' Allowances 2009-2010 - PDF format 33kb ![]()
Members' Allowances 2009-2010 - Plain Text format 103kb ![]()
Members' Allowances 2008-2009
This document is available to download in the following formats:
Members' Allowances 2008-2009 - Word format 132kb ![]()
Members' Allowances 2008-2009 - PDF format 63kb ![]()
Members' Allowances 2008-2009 - Plain Text format 188kb ![]()
|
To view and print PDF files, you must have Adobe® Acrobat® Reader installed. Link on the Adobe logo to download the software. Adobe Acrobat documents can be converted back to plain text using Accessible Adobe® Reader. |
To view and print Microsoft Word files, you must either have Microsoft Word installed on your computer, or you can download free Microsoft Word Viewer software. Link on the logo to download the software |







