This page provides details of Licence Application Fees, which are administered by Wrexham County Borough Council Licensing Services, which are part of the Housing & Public Protection Department.
| Licences | Fee | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal Boarding Establishment | £130 | ||||||||||||||||||||||||||||||||
| Approved Premises (Food) | No fee | ||||||||||||||||||||||||||||||||
| Camp Sites (PHAct36) | No fee | ||||||||||||||||||||||||||||||||
| Caravan & Camping Sites | No fee | ||||||||||||||||||||||||||||||||
| Car Boot Sales | £16 | ||||||||||||||||||||||||||||||||
| Cooling Towers | No fee | ||||||||||||||||||||||||||||||||
| Dangerous Wild Animals | £335 | ||||||||||||||||||||||||||||||||
| Dog Breeding Establishment | £100 | ||||||||||||||||||||||||||||||||
| Environmental Permitting | For further information and fees see http://wales.gov.uk (external link) | ||||||||||||||||||||||||||||||||
| Food Registration | No fee | ||||||||||||||||||||||||||||||||
| House in multiple occupation (HMO) | £800 |
||||||||||||||||||||||||||||||||
| House To House Collection | No fee | ||||||||||||||||||||||||||||||||
| Hypnotism | No Fee | ||||||||||||||||||||||||||||||||
| Lotteries - New | £40 | ||||||||||||||||||||||||||||||||
| Lotteries - Renewal | £20 | ||||||||||||||||||||||||||||||||
| Motor Salvage Operator | £75 | ||||||||||||||||||||||||||||||||
| Performing Animals | £100 | ||||||||||||||||||||||||||||||||
| Pet Shop | £130 | ||||||||||||||||||||||||||||||||
| Petroleum |
|
||||||||||||||||||||||||||||||||
| Piercing, Tattooing and Electrolysis | £126 | ||||||||||||||||||||||||||||||||
| Placing Tables & Chairs in the Road |
|
||||||||||||||||||||||||||||||||
| Premises for Civil Ceremonies |
|
||||||||||||||||||||||||||||||||
| Premises License & Club Premises Certificate | see below | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Riding Establishment | £246 plus additional vets fees £64 | ||||||||||||||||||||||||||||||||
| Safety at Sports Grounds | None Set – As per Cost. | ||||||||||||||||||||||||||||||||
| Scrap Metal Dealer | No Fee | ||||||||||||||||||||||||||||||||
| Sex Shop Establishments | £1,445 | ||||||||||||||||||||||||||||||||
| Skips |
|
||||||||||||||||||||||||||||||||
| Street Collections | No fee | ||||||||||||||||||||||||||||||||
| Street Works | To place NEW apparatus in a street:
To Repair/Renew/Maintain EXISTING apparatus in a street:
a - g above apply to the first 200 metres of excavation in the highway. Where charged for each 200 metres or part. |
||||||||||||||||||||||||||||||||
| Temporary Event Notice | £21 | ||||||||||||||||||||||||||||||||
| Town Centre - hire of Queens Square |
|
||||||||||||||||||||||||||||||||
| Weighbridge Operators | £68.95 | ||||||||||||||||||||||||||||||||
| Zoo Licence | No set fee | ||||||||||||||||||||||||||||||||
| Vehicle Licences | Fee |
|---|---|
| Private Hire Vehicle - New | £226 |
| Private Hire Vehicle - Renewal | £182 |
| Private Hire Vehicle Transfer | £104 |
| Private Hire Driver - New | £98 (£44 CRB Deposit £54 Balance) |
| Private Hire Driver - Renewal | £98 |
| Hackney Carriage Vehicle - New | £174 |
| Hackney Carriage Vehicle - Renewal | £158.50 |
| Hackney Carriage Vehicle - Transfer | £84.50 |
| Hackney Carriage Driver - New | £98 (£44 CRB Deposit £54 Balance) |
| Hackney Carriage Driver - Renewal | £98 |
| Private Hire / Hackney Carriage Retest Fee | £45 |
| Missed Appointment | £23 |
| Replacements | Fee |
| Vehicle Plate | £6.50 |
| Drivers Badge | £9.00 |
| Window Sign | £6.50 |
| Private Operators Licences | Fee |
| 1-2 Vehicles | £130 |
| 3-9 Vehicles | £131 |
| over 9 Vehicles | £289 |
| Operator Transfer | £27 |
Gambling Act Premises Licence Fees
How do you rate this information / service?