This page provides details of Licence Application Fees, which are administered by Wrexham County Borough Council Licensing Services, which are part of the Housing & Public Protection Department.
| Licences | Fee | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal Boarding Establishment | £97.00 | ||||||||||||||||||||||||||||||||
| Approved Premises (Food) | No fee | ||||||||||||||||||||||||||||||||
| Camp Sites (PHAct36) | No fee | ||||||||||||||||||||||||||||||||
| Caravan & Camping Sites | No fee | ||||||||||||||||||||||||||||||||
| Car Boot Sales | £16.00 | ||||||||||||||||||||||||||||||||
| Cooling Towers | No fee | ||||||||||||||||||||||||||||||||
| Environmental Permitting | For further information and fees see http://wales.gov.uk (external link) | ||||||||||||||||||||||||||||||||
| Food Registration | No fee | ||||||||||||||||||||||||||||||||
| House in multiple occupation (HMO) | £700 (A 50 per cent discount is available to landlords who are accredited through the Landlord Accreditation Wales scheme). |
||||||||||||||||||||||||||||||||
| House To House Collection | No fee | ||||||||||||||||||||||||||||||||
| Hypnotism | No Fee | ||||||||||||||||||||||||||||||||
| Lotteries - New | £40.00 | ||||||||||||||||||||||||||||||||
| Lotteries - Renewal | £20.00 | ||||||||||||||||||||||||||||||||
| Motor Salvage Operator | £75.00 | ||||||||||||||||||||||||||||||||
| Performing Animals | £97.00 | ||||||||||||||||||||||||||||||||
| Pet Shop | £97.00 | ||||||||||||||||||||||||||||||||
| Petroleum |
|
||||||||||||||||||||||||||||||||
| Piercing, Tattooing and Electrolysis | £102.50 | ||||||||||||||||||||||||||||||||
| Placing Tables & Chairs in the Road |
|
||||||||||||||||||||||||||||||||
| Premises for Civil Ceremonies |
|
||||||||||||||||||||||||||||||||
| Premises License & Club Premises Certificate | see below | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Riding Establishment | £239.00 plus additional vets fees £64.00 | ||||||||||||||||||||||||||||||||
| Safety at Sports Grounds | None Set – As per Cost. | ||||||||||||||||||||||||||||||||
| Scrap Metal Dealer | No Fee | ||||||||||||||||||||||||||||||||
| Sex Shop Establishments | £1,376.00 | ||||||||||||||||||||||||||||||||
| Skips |
|
||||||||||||||||||||||||||||||||
| Street Collections | No fee | ||||||||||||||||||||||||||||||||
| Street Works | To place NEW apparatus in a street:
To Repair/Renew/Maintain EXISTING apparatus in a street:
a - g above apply to the first 200 metres of excavation in the highway. Where charged for each 200 metres or part. |
||||||||||||||||||||||||||||||||
| Temporary Event Notice | £21.00 | ||||||||||||||||||||||||||||||||
| Weighbridge Operators | £68.95 | ||||||||||||||||||||||||||||||||
| Zoo Licence | No set fee | ||||||||||||||||||||||||||||||||
| Vehicle Licences | Fee |
|---|---|
| Private Hire Vehicle - New | £191 |
| Private Hire Vehicle - Renewal | £148 |
| Private Hire Vehicle Transfer | £99 |
| Private Hire Driver - New | £95.50 (£44 CRB Deposit £51.50 Balance) |
| Private Hire Driver - Renewal | £95.50 |
| Hackney Carriage Vehicle - New | £143.50 |
| Hackney Carriage Vehicle - Renewal | £128.50 |
| Hackney Carriage Vehicle - Transfer | £80 |
| Hackney Carriage Driver - New | £95.50 (£44 CRB Deposit £51.50 Balance) |
| Hackney Carriage Driver - Renewal | £95.50 |
| Private Hire / Hackney Carriage Retest Fee | £36 |
| Missed Appointment | £21.50 |
| Replacements | Fee |
| Vehicle Plate | £6 |
| Drivers Badge | £8.50 |
| Window Sign | £6.50 |
| Private Operators Licences | Fee |
| 1-2 Vehicles | £105 |
| 3-9 Vehicles | £118 |
| over 9 Vehicles | £249 |
| Operator Transfer | £25 |
Gambling Act Premises Licence Fees
How do you rate this information / service?