The Wrexham County Borough Council Food Safety Service has developed the following 5 Star award scheme based on the Food Law Code of Practice.
Three factors determine the number of stars awarded; namely food hygiene procedures, the structure of the establishment, and Confidence in Management/Control Systems.
| Award | Score | Description |
|---|---|---|
| 5 Stars | 0 | Excellent standards of hygiene. High standard of compliance with food hygiene legislation. Highly confident in management. |
| 4 Stars | 1-10 | Very high standards of hygiene. Very good level of compliance. Confident in management. |
| 3 Stars | 11-19 | Good standards of hygiene. Some minor contraventions. |
| 2 Stars | 20-30 | Satisfactory confidence in management. Some non-compliance. Standards being maintained. |
| 1 Stars | 31-40 | More effort required. Poor appreciation of hazards. |
| 0 Stars | Over 40 | Poor hygiene conditions found. Significant improvements required. No evidence of an imminent risk to health. |
Further information can be found in the Code of Practice on the Food Standards Agency website - this is an external link to a PDF document
Close window and return to Food Hygiene Database or choose 'close' from the File/Option menu







