Under 16 Free Swim has arrived at weekends
EVERY SUNDAY
2.00-3.00PM
Fun based activities to include Water Polo, Sea Doo’s and Rafts and Floats.
Great Fun for all the Family
| Day | Class | Time | Price | Price with Pure Card |
|---|---|---|---|---|
| Monday | Mature movers circuit (Craig Close lounge) | 2.00pm - 2.45pm | £4.70 | £2.90 |
| Body Vive | 6.00pm - 7.00pm | £4.70 | £3.90 | |
| Pure Aqua Aerobics | 7.00pm - 8.00pm | £4.70 | £3.90 | |
| Karate | 7.00pm - 9.00pm | Pay the instructor | ||
| Tuesday | Pure Aqua Aerobics | 9.30am - 10.15am | £5.20 | £4.35 |
| 10.30am - 11.15am | £5.20 | £4.35 | ||
| Power Yoga | 10.30am - 11.30am | £5.20 | £4.35 | |
| Body Pump | 6.15pm - 7.15pm | £4.70 | £3.90 | |
| Body Blast | 7.30pm - 8.30pm | £4.70 | £3.90 | |
| Masters Swimming | 9.00pm - 10.00pm | £4.70 | £3.90 | |
| Wednesday | Pure Aqua | 6.30pm - 7.30pm | £4.70 | £3.90 |
| Karate (Not part of the Pure Membership package) | 7.30pm - 9.30pm | Pay the instructor | ||
| Thursday | High Energy Aerobics | 6.30pm - 7.30pm | £4.70 | £3.90 |
| Zumba | 7.30pm - 8.15pm | £4.70 | £3.90 | |
| Adult Only Swimming | 9.00pm - 10.00pm | £4.70 | £3.90 | |
| Friday | Hula Hooping | 5.45pm - 6.30pm (juniors) | £3.50 | £2.90 |
| 6.30pm - 7.15pm (adults) | £4.70 | £3.90 | ||
| 7.30pm - 8.15pm (adults) | £4.70 | £3.90 | ||
| Junior Gym | 7.00pm - 8.00pm | £2.90 | £2.90 | |
| Saturday | Junior Gym (with member) | 12.00 noon - 5.00pm | £2.90 | £2.90 |
| Sunday | Power Yoga | 10.30am - 11.30am | £4.70 | £3.90 |
| Junior Gym (instructor) | 12.00 noon - 1.00pm | Free | Free | |
| Junior Gym (with member) | 1.00pm - 5.00pm | £2.90 | £2.90 | |
Combination of aerobic exercise performed in shallow water designed to improve fitness and tone muscles.
An all over body workout using weights, bands and mitts. An ideal class to tone up. 20 minutes Cardio, 20 minutes toning, 20 minutes ab-attack.
One hour of varied exercise to develop strength, fitness and stamina.
30 Mins Warm up/Stretch /Low impact aerobics (High impact as an option)
30 Mins Toning work using hand and ankle weights, steps, resistance bands and mats.
High impact aerobic class (Option for Low – impact)
Cardiovascular workout, which will certainly boost your energy levels.
What a great way to have fun with the family; come along to our gym session to get fit with the kids. All participants must have had a gym induction.
Is a combination of Yoga and Tai Chi. This form of yoga works with free flowing power yoga poses. This kind of yoga helps to increase strength and flexibility.
A Cardio strength workout that challenges all the major muscle groups by using the best weight room exercises like squats presses, lifts and curls.
An instructor led session to help you improve your stamina and technique.
Strength and endurance are on the menu in this high energy boxing based class.
A circuit class combining aerobic and strength exercise.
Learn this traditional martial art which will also improve fitness, balance coordination and speed.
Using the Body Vive ball and body vive tube, enjoy a 55 minute workout which includes cardio exercise, resistance work, core training, mobility and balance.
Combination of circuit training exercise and Boxercise to improve fitness and muscle tone.
Strengthens your heart, burns calories and increase your endurance with this high energy fun workout.
Using upbeat Latin music together with cardiovascular exercise, Zumba is aerobic dancing that is fFun and easy to do.
Enjoy this fun workout that burns up to 250 calories per session, strengthens abdominals, and sculpts thighs
Buttocks and arms.
| Day | Activity | Time |
|---|---|---|
| Monday | Lunchtime Swim | 12.00 noon - 1.30pm |
| Parent & Toddler and General Swimming | 1.30pm - 3.00pm | |
| Over 50's | 3.00pm - 4.00pm | |
| General Swimming (Lane Optional) | 4.00pm - 7.00pm | |
| Water Aerobics | 7.00pm - 8.00pm | |
| Tuesday | Early Morning Swimming | 6.30am - 9.00am |
| Ladies Only Swimming - Ladies Morning | 9.00am - 9.30am | |
| Water Aerobics (Gentle) - Ladies Morning | 9.30am - 10.15am | |
| Water Aerobics (Gentle) - Ladies Morning | 10.30am - 11.15am | |
| Ladies Only Swimming | 11.15am - 12.00 noon | |
| Lunchtime Swim | 12.00 noon - 1.30pm | |
| Lane Swim | 1.30pm - 3.30pm | |
| Masters Swimming - Instructed Session | 9.00pm - 10.00pm | |
| Wednesday | ||
| Over 50's Swim | 1.30pm - 2.30pm | |
| Lane Swimming | 2.30pm - 3.30pm | |
| Water Aerobics | 6.30pm - 7.30pm | |
| Ladies only Swimming | 7.30pm - 8.30pm | |
| Adults Only General Swimming | 8.30pm - 10.00pm | |
| Thursday | Early Morning Swimming | 6.30am - 9.00am |
| Lunchtime Swim | 12.00 noon - 1.30pm | |
| Over 50's Swim | 1.30pm - 3.30pm | |
| Adults Only General Swimming | 9.00pm - 10.00pm | |
| Friday | Lunchtime Swim | 12.00 noon - 1.30pm |
| Parent & Paddlers and General Swimming | 1.30pm - 3.00pm | |
| Lane Swimming | 3.00pm - 4.00pm | |
| General Swimming (Lane Optional) | 4.00pm - 6.30pm | |
| Saturday | Parents & Paddlers and General Swimming | 2.15pm - 3.15pm |
| Birthday Party Booking (General Swimming if no Birthday Party bookings) | 3.30pm - 4.30pm | |
| Sunday | General Swim (Under 16 free swim 2.00pm – 3.00pm) | 10.00am - 3.00pm |
| Parents and Paddlers and General Swim | 11.00am - 12.00 noon |
| Day | Activity | Time |
|---|---|---|
| Monday | Lunchtime Swim | 12.00 noon - 1.30pm |
| Parent & Toddler and General Swimming | 1.30pm - 3.00pm | |
| Over 50's | 3.00pm - 4.00pm | |
| General Swimming (U16 Free Swim 4-6pm) | 4.00pm - 7.00pm | |
| Water Aerobics | 7.00pm - 8.00pm | |
| Tuesday | Early Morning Swimming | 6.30am - 9.00am |
| Ladies Only Swimming - Ladies Morning | 9.00am - 9.30am | |
| Water Aerobics (Gentle) - Ladies Morning | 9.30am - 10.15am | |
| Water Aerobics (Gentle) - Ladies Morning | 10.30am - 11.15am | |
| Ladies Only Swimming | 11.15am - 12.00 noon | |
| Lunchtime Swim | 12.00 noon - 1.30pm | |
| Lane Swim | 1.30pm - 3.30pm | |
| General Swimming (U16 Free Swim 4-5pm & 5-6pm) | 3.30pm - 7.00pm | |
| Masters Swimming - Instructed Session | 9.00pm - 10.00pm | |
| Wednesday | ||
| Over 50's Swim | 1.30pm - 2.30pm | |
| Lane Swimming | 2.30pm - 3.30pm | |
| U16 Free Swim Pool Inflatable | 4.00pm - 4.45pm; 5.00pm - 5.45pm |
|
| Water Aerobics | 6.30pm - 7.30pm | |
| Ladies only Swimming | 7.30pm - 8.30pm | |
| Adults only General Swimming | 8.30pm - 9.30pm | |
| Thursday | Early Morning Swimming | 6.30am - 9.00am |
| Lunchtime Swim | 12.00 noon - 1.30pm | |
| Over 50's Swim | 1.30pm - 3.30pm | |
| General Swimming (U16 Free Swim 4-5pm & 5-6pm) | 3.30pm - 7.00pm | |
| Adults Only General Swimming | 9.00pm - 10.00pm | |
| Friday | Lunchtime Swim | 12.00 noon - 1.30pm |
| Parent & Paddlers and General Swimming | 1.30pm - 3.00pm | |
| Lane Swimming | 3.00pm - 4.00pm | |
| General Swimming (U16 Free Swim 4-5pm & 5-6pm) | 4.00pm - 6.30pm | |
| Saturday | General Swimming | 10.00am - 3.15pm |
| Parents & Paddlers and General Swimming | 2.15pm - 3.15pm | |
| Birthday Party Booking (General Swimming if no Birthday Party bookings) | 3.30pm - 4.30pm | |
| Sunday | General Swim (Under 16 free swim 2.00pm – 3.00pm) | 10.00am - 3.00pm |
| Parents and Paddlers and General Swim | 11.00am - 12.00 noon |
This timetable is subject to change and the management reserve the right to cancel any sessions.