| Location | Activity | Price | Price with Pure Card |
|---|---|---|---|
| Swimming Pool | Adult Swim | £3.35 | £2.80 |
| Junior Swim | £2.20 | £1.85 | |
| Senior Citizen Swim | £2.20 | £1.85 | |
| Adult Disabled (DASH card required) | £1.75 | £1.45 | |
| Junior Disabled (DASH card required) | £1.10 | £0.90 | |
| Student Swim | £2.20 | £1.85 | |
| Family Swim Ticket (2 adults & 2 children) | £8.45 | £7.05 | |
| Family Swim extra Junior | £1.25 | £1.05 | |
| Under 5's | Free | Free | |
| Sports Hall | Full Hall - Adult | £31.30 | £26.10 |
| Single Court - Adult | £7.90 | £6.60 | |
| Full Hall - Adult (weekend special) | £23.50 | £19.60 | |
| Single Court - Adult (weekend special) | £5.90 | £5.00 | |
| Full Hall - Junior | £16.40 | £13.65 | |
| Single Court - Junior | £4.10 | £3.40 | |
| Full Hall - Junior (weekend special) | £12.30 | £10.20 | |
| Single Court - Junior (weekend special) | £3.10 | £2.60 | |
| Classes (also see timetables) |
Pure Fitness Class 1 hour | £4.70 | £3.90 |
| Pure Aqua Class 1 hour | £4.70 | £3.90 | |
| MUGA | Full MUGA - Adult | £20.45 | £17.05 |
| Full MUGA - Junior | £10.70 | £8.90 | |
| Gym | Adult Gym | £6.80 | £5.65 |
| Junior Gym | £3.50 | £2.90 | |
| Senior Citizen Gym | £3.50 | £2.90 | |
| Student Gym | £3.50 | £2.90 | |
| Adult DASH | £3.35 | £2.80 | |
| Junior DASH | £1.85 | £1.55 | |
| Lessons / Courses | Adult Swimming Course - 30 minute session | n/a |
£4.70 |
| Junior Swimming Course - 30 minute session | n/a | £4.20 | |
| One-2-One Swimming Lessons - 30 minute session | n/a | £15.00 | |
| One-2-One Swimming Lessons - 60 minute session | n/a | £30.00 | |
| Junior Gymnastics Course - 1 hour session | n/a | £3.80 | |
| Pool Parties | Plain Pool (1 hour) | n/a | £45.00 |
| Plain Pool (1 hour) plus party room (1 hour) | n/a | £55.00 | |
| Aqua Obstacle (1 hour) | n/a | £90.00 | |
| Aqua Obstacle (1 hour) plus party room (1 hour) | n/a | £100.00 | |
| 5-a-side (45 mins) plus party room (1 hour) | n/a | £15.00 | |
| Memberships | Pure Active Committed - Direct Debit | n/a | £27.50 |
| Pure Active Casual - Direct Debit | n/a | £32.50 | |
| Pure Aqua Committed - Direct Debit | n/a | £17.50 | |
| Pure Aqua Casual - Direct Debit | n/a | £22.50 | |
| Pure Active Annual | n/a | £330.00 | |
| Pure Aqua Annual | n/a | £210.00 |
Gwyn Evans Leisure & Activity Centre Booking Form - PDF Format 173Kb ![]()
For further information on bookings please contact Gwyn Evans Leisure and Activity Centre on 01978 269540. Leisure Facility General Regulations and Conditions of Hiring.
To view and print PDF files, you must have Adobe® Acrobat® Reader installed: click the logo below to download the software.
Adobe Acrobat documents can be converted back to plain text using Accessible Adobe® Reader.