| Swimming | Price With Pure Card | Price | |
|---|---|---|---|
| Adult | £3.65 | £4.40 | |
| Junior | £2.25 | £2.70 | |
| Student (Full Time) | £2.25 | £2.70 | |
| Disabled Adult (DASH) | £1.80 | £2.15 | |
| Disabled Junior (DASH) | £1.10 | £1.30 | |
| Family (2 Adults and 2 Junior) | £8.10 | £9.70 | |
| Infant (Under 5) | FREE | FREE | |
| Birthday Parties | £7.00 per person | £7.00 per person | |
| Health Suite | |||
| Sauna, Jacuzzi & Steam Room | £4.75 | £5.70 | |
| Fitness Centre | |||
| Single Session | £5.65 | £6.80 | |
| Membership | |||
| For details of payments by Direct Debit please contact 01978 297300 or email waterworld@wrexham.gov.uk. | |||
Waterworld Leisure & Activity Centre Booking Form - PDF Format 172Kb ![]()
For further information on bookings please contact Waterworld Leisure and Activity Centre on 01978 297300. Leisure Facility General Regulations and Conditions of Hiring.
To view and print PDF files, you must have Adobe® Acrobat® Reader installed: click the logo below to download the software.
Adobe Acrobat documents can be converted back to plain text using Accessible Adobe® Reader.