Please also see frequently asked questions about bereavement
| PURCHASE OF EXCLUSIVE RIGHTS OF BURIAL | Fee / Charge (£) |
|---|---|
| Per Single adult grave plot (for up to 3 burials) | 715.00 |
| Per Single infant grave plot (for 1 burial only) | 354.00 |
| Cremated Remains Plot (for up to 4 c/remains) | 354.00 |
| Per Single plot in Muslim Section | 715.00 |
| INTERMENTS | |
| Child under 13 years of age (all grave depths) | no charge |
| Adult at 8½ feet (2.5m) depth | 715.00 |
| Adult at 6½ feet (2.0m) depth | 692.00 |
| Adult at 4½ feet (1.3m) depth | 555.00 |
| Cremated remains at 2 feet (0.6m) depth | 284.00 |
| Additional excavation works | At cost +15% on-costs |
| Construction of Brick Grave or Vault | At cost +15% on-costs |
| MEMORIALISATION | |
| Right to place a memorial with or without an inscription | 128.00 |
| Right to place a stone memorial vase with or without an inscription | no charge |
| Right to place an additional inscription on stone memorial or vase | no charge |
| Right to remove and replace a stone memorial or vase | no charge |
| MISCELLANEOUS CHARGES | |
| Use of cemetery chapel, any period up to 30 minutes | 45.00 |
| Certified extract of Burial Register | 31.00 |
| Certified Ownership of Exclusive Right of Burial | 31.00 |
| Registered Assignment of Exclusive Right of Burial with certificate | 310.00 |
| Search of Burial Registers - Single Search | no charge |
| Search of Burial Registers - Multiple Search | 16.50 |
CEMETERIES SUPERINTENDENT
Tel: (01978) 840068
Fax: (01978) 846211
Email: crematorium@wrexham.gov.uk