As part of our commitment to providing quality web services, Wrexham County Borough Council uses a website monitoring service provided by Siteimprove to ensure our website is available and performing satisfactorily.
Please also see the Wrexham.gov.uk Website Usage Statistics.
Our performance and service availability is independently monitored by SiteImprove.
| Month | Availability (%) |
|---|---|
| January 2012 | 99.99 |
| December 2011 | 99.50 |
| November 2011 | 100 |
| October 2011 | 98.49 |
| September 2011 | 99.98 |
| August 2011 | 100 |
| July 2011 | 95 |
| June 2011 | 91 |
| May 2011 | 100 |
| April 2011 | 100 |
| March 2011 | 99.99 |
| February 2011 | 100 |
| January 2011 | 100 |
More detailed performance and availability statistics are available from our external monitoring service provided by SiteImprove (external link).