skip navigation    
Wrexham County Borough Council homepage

   
Council & Local Democracy    

   
Business & Industry    

   
Community & Living    

   
Education & Learning    

   
Local Council Services    

   
Leisure & Tourism    

   
Frequently Asked Questions    

   
Online Facilities    

   
   
   
   
     
 
 
Home | Accessibility | Site Map | A-Z of Services | Frequently Asked Questions | Contact Us | Languages

Household Composition and Tenure

 

Household spaces and composition

Average household size in Wrexham at the time of the 2001 Census was similar to the Welsh average (2.4). Over 1 in 4 households were one-person households. Around 1 in 6 households were one person – pensioner householders - close to the Welsh average. There were more lone parents with dependents in Wales as a whole at 7.3% than in Wrexham at 6%.

Households Wrexham Wales
Number % Number %
Household spaces 55,045   1,275,816  
Vacant 1,700 3.1 51,000 4.0
Holiday / Second homes 119 0.2 15,300 1.2
With residents 53,226 96.7 1,209,500 94.8

Source: Census 2001

Household Composition Wrexham Wales
Number % Number %
Average household size 2.38   2.40  
One person household 15,227 28.6 352,348 29.1
One person - pensioner 7,943 14.9 186,875 15.5
Married / Co-habiting couple 25,658 48.2 539,496 44.7
Lone parents with dependents 3,209 6.0 87,965 7.3

Source: ONS, Census 2001

Tenure

For the county as a whole the rate of owner occupied property was 28.7% for owning outright, 36.4% for owning with a mortgage or loan and 65.5% for all owner occupied houses.

For the county as a whole the rate of rented accommodation was: council rented 23.5%, Housing Association/social landlord 2.7% and private landlord 6%. Overall the public rented was 26.2% and 8.3% other rented.

Comparative rates for Wales: 71.3% owner occupied, 17.9% public rented and 10.8% other rented.

The highest level of outright home ownership was in the ward of Ponciau at 690. The lowest level of outright home ownership was in Plas Madoc at 37.

The highest level of home ownership with a mortgage or loan was in Gwersyllt East and South at 824 with the lowest was in Plas Madoc at 67.

The ward with the highest level of council rented property was Queensway with 782 and the lowest were Marford and Hoseley with 9 and Borras with 7.

The highest level of Housing Association/Social Landlord rented property was in Hermitage ward (200) and lowest levels in Bronington, Gresford East and West, Marford and Hoseley and Minera at 3.

Notes

  • Shared ownership - pays part rent and part mortgage
  • Housing Assoc / Registered Social Landlord - includes Housing Co-operative and Charitable Trust
  • Other - Includes employer of a household member and relative or friend of a household member and living rent free
Area All households Owner Occupied Rented From
Owns outright Owns with a mortgage or loan Shared ownership Council (local authority) Housing Assoc / Registered Social Landlord Private Landlord or Letting Agency Other
Wrexham 53,226 15,261 19,364 262 12,501 1,436 3,179 1,223
Acton 1,354 328 454 7 495 17 33 20
Borras Park 1,064 571 443 7 7 0 15 21
Bronington 1,278 528 485 5 78 3 136 43
Brymbo 1,073 271 371 5 364 12 29 21
Brynyffynnon 1,459 284 410 34 267 145 220 99
Bryn Cefn 774 279 293 3 115 44 25 15
Cartrefle 899 155 211 6 490 5 24 8
Cefn 2,001 543 591 13 715 10 95 34
Ceiriog Valley 953 374 295 3 89 29 114 49
Chirk North 1,036 282 408 3 259 18 34 32
Chirk South 794 242 207 3 168 92 42 40
Coedpoeth 1,897 500 750 10 494 28 74 41
Erddig 765 246 358 3 72 12 56 18
Esclusham 1,125 286 502 5 269 8 31 24
Garden Village 920 483 377 0 10 4 35 11
Gresford East & West 1,242 547 477 0 111 3 65 39
Grosvenor 941 257 336 0 122 38 163 25
Gwenfro 717 124 203 0 348 6 25 11
Gwersyllt East and South 1,749 418 824 4 358 63 60 22
Gwersyllt North 1,011 226 412 4 267 33 49 20
Gwersyllt West 1,195 199 576 7 355 6 33 19
Hermitage 1,107 211 248 6 350 200 66 26
Holt 1,135 391 473 0 107 6 124 34
Johnstown 1,363 379 624 5 281 7 43 24
Little Acton 976 416 434 0 91 4 24 7
Llangollen Rural 842 307 288 3 158 13 51 22
Llay 1,961 485 752 3 592 39 61 29
Maesydre 820 314 250 3 206 9 21 17
Marchwiel 975 360 358 5 68 32 116 36
Marford & Hoseley 921 392 481 4 9 3 23 9
Minera 975 374 437 3 100 3 33 25
New Broughton 1,416 316 601 4 335 53 75 32
Offa 963 257 364 0 45 46 218 33
Overton 1,293 474 442 3 142 11 177 44
Pant 897 200 264 16 295 64 39 19
Penycae 883 161 319 17 329 20 28 9
Penycae & Ruabon South 1,002 337 401 3 101 60 77 23
Plas Madoc 762 37 67 7 614 12 20 5
Ponciau 2,029 690 660 12 400 74 131 62
Queensway 1,028 65 126 9 782 10 26 10
Rhosnesni 1,198 359 685 5 78 19 29 23
Rossett 1,323 463 582 4 156 15 73 30
Ruabon 1,070 250 318 3 356 47 77 19
Smithfield 1,058 228 258 3 337 48 154 30
Stansty 952 370 354 6 122 36 44 20
Whitegate 1,158 198 484 14 359 25 61 17
Wynnstay 876 84 111 3 635 7 30 6

Source: 2001 Census. © Crown Copyright 2003. Copyright material is reproduced with the permission of the Controller of HMSO.

 
Cymraeg
 

Related links

Key Statistics for Wrexham
 
         
     
Back to the top

Contact Us | Website Feedback | email: webmaster@wrexham.gov.uk |
Privacy Policy | Data Protection | Freedom of Information | Terms & Conditions

 


© WCBC