Tourism Statistics

 

Accommodation within Wrexham County Borough

Hotels (Accommodation with over 11 Rooms)

  Non-Assessed Assessed
Number of Establishments 6 (26%) 17 (74%)
Number of Bedrooms 63 (14%) 375 (86%)
Number of Bedspaces 120 (12%) 848 (88%)

Guest Accommodation (Accommodation with 10 rooms or under)

  Non-Assessed Assessed
Number of Establishments 18 (44%) 23 (56%)
Number of Bedrooms 74 (47%) 85 (53%)
Number of Bedspaces 146 (49%) 151 (51%)

Hostels & Camping Barns

  Non-Assessed Assessed
Number of Establishments 2 -
Number of Bedrooms 20 -
Number of Bedspaces 34 -

University & College Campus Accommodation

  Non-Assessed Assessed
Number of Establishments 1 -
Number of Bedrooms 260 -
Number of Bedspaces 280 -

Self Catering Accommodation

  Non-Assessed Assessed
Number of Establishments 19 (68%) 9 (32%)
Number of Bedrooms 45 (46%) 52 (54%)
Number of Bedspaces 1236 (36%) 219 (64%)

Chalets/Static Caravan/Touring Caravan/Camping Sites

  Non-Assessed Assessed
Number of Establishments 14 (82%) 3 (18%)
Number of Units 384 (61%) 250 (39%)

Companies for Moorings for Boats, Yachts etc

  Non-Assessed Assessed
Number of Establishments 2 -
Number of Moorings 40 -

back to the top of page| return to Tourism Business Information within Wrexham County Borough

Average Room Occupancy - Serviced Accommodation

  1999 2000 2001 2002 2003 2004 2005 2006
Jan 36.36% 30.95% 39.85% 39.64% 31.34% 34.51% 41.7% 44.31%
Feb 40.34% 40.98% 44.02% 41.02% 51.52% 28.27% 50.5% 42.82%
Mar 49.08% 47.85% 51.33% 52.21% 44.04% 51.06% 45.05% 49.89%
Apr 48.12% 43.55% 59.95% 49.80% 53.78% 47.77% 41.7% 49.53%
May 59.22% 59.76% 58.83% 55.59% 57.60% 56.72% 60.5% 53.19%
Jun 59.03% 60.79% 55.91% 51.60% 66.26% 59.55% 58.55% 44.75%
Jul 62.77% 66.98% 56.74% 63.92% 65.96% 64.33% 67.21% 61.53%
Aug 54.03% 61.39% 56.48% 55.14% 62.10% 63.65% 41.7% 48.87%
Sep 63.02% 61.77% 61.95% 61.49% 62.73% 70.10% 60.36% 57.64%
Oct 61.40% 59.73% 59.64% 56.32% 56.59% 64.70% 57.25% 46.74%
Nov 48.56% 46.50% 54.65% 50.18% 49.61% 60.99% 53.54% 57.12%
Dec 31.55% 44.45% 46.36% 39.69% 37.07% 45.51% 40.76% 46.18%
Total 51.87% 51.53% 53.51% 51.73% 53.99% 54.63% 51.57%

50.21%

back to the top of page| return to Tourism Business Information within Wrexham County Borough

Average Unit Occupancy - Self-Catering Accommodation

  2000 2001 2002 2003 2004 2005 2006
Jan 61.85% 11.73% 48.39% 68.50% 50.15% 33.23% 60.00%
Feb 70.26% 21.43% 62.99% 65.98% 45.43% 60.00% 32.69%
Mar 50.00% 43.55% 65.98% 73.61% 49.94% 41.19% 69.25%
Apr 43.33% 6.17% 59.70% 75.81% 69.08% 53.83% 72.67%
May 67.99% 62.90% 69.79% 75.72% 66.43% 48.34% 66.02%
Jun 80.31% 77.58% 76.06% 67.31% 67.30% 61.11% 70.00%
Jul 61.79% 78.30% 82.96% 72.84% 66.63% 39.78% 86.27%
Aug 62.03% 71.55% 95.89% 85.36% 70.00% 78.57% 73.33%
Sep 70.91% 73.64% 84.66% 73.63% 68.80% 47.93% 59.27%
Oct 70.97% 64.52% 32.26% 65.52% 60.65% 69.89% 56.45%
Nov 85.45% 54.55% 59.78% 58.06% 60.00% 48.33% 66.41%
Dec 45.16% 64.52% 70.54% 40.73% 77.42% 74.19% 80.97%
Total 66.10% 51.13% 69.55% 70.85% 63.60% 54.70% 66.11%

back to the top of page| return to Tourism Business Information within Wrexham County Borough

Wrexham County Borough Attractions

Churches - 15 History & Heritage - 5
Country Parks - 6 National Trust - 2
Art & Craft - 4 Miscellaneous - 5
Sport & Leisure Facilities - 33

This information was provided by Wrexham County Borough tourism operators for use within the North Wales STEAM Initiative. The North Wales STEAM Initiative is a pan North Wales research programme, co-ordinated by Wrexham County Borough Council which monitors the volume and value of the tourism industry. Reports are based on County, Marketing Area and North Wales basis. The information is based on the tourism industry within Wrexham County Borough.

back to the top