A civil enforcement officer (CEO) issues a Penalty Charge Notice by fixing it to the vehicle or handing it to the driver. It details the alleged parking contravention in words, and also as a two digit code. See the full list of all contraventions.
Please also see: example PCN
| Code | Charge | Legal Description | Information |
|---|---|---|---|
| 01 | £70.00 | Parked in a restricted street during prescribed hours | Parked on yellow lines (single/double) or in a pedestrian zone |
| 02 | £70.00 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | Parked where there are yellow lines and yellow markings on the kerb |
| 12 | £70.00 | Parked in a residents’ or shared use parking place without clearly displaying either a permit or voucher issued for that place | Parked in a residents’ zone |
| 20 | £70.00 | Parked in a loading gap marked by a yellow line | A yellow line between two parking spaces |
| 21 | £70.00 | Parked in a suspended bay/space or part of bay/space | Where/when a parking place has been suspended – signage will be in place |
| 23 | £70.00 | Parked in a parking place or area not designated for that class of vehicle | Only certain vehicles may park in some places – as detailed on a sign adjacent to the parking place |
| 25 | £70.00 | Parked in a loading place during restricted hours without loading | Loading places are for the purpose of loading and unloading only |
| 26 | £70.00 | Vehicle parked more than 50cm from the edge of the carriageway and not within a designated parking place | ‘Double parking’ applies even if there are no other vehicles, can also apply if a vehicle is parked at an angle/end on and one set of wheels is more than 50cm from the edge of the carriageway |
| 27 | £70.00 | Parked adjacent to a dropped footway | Partially or fully parked blocking a dropped kerb be it be for vehicles or pedestrians |
| 40 | £70.00 | Parked in a designated disabled person’s parking place without clearly displaying a valid disabled person’s badge | Bays specifically for disabled badge holders only |
| 45 | £70.00 | Parked on a taxi rank | Bays used specifically for taxis. Other vehicles may not park, even to pick up |
| 46 | £70.00 | Stopped where prohibited (on a clearway) | A clearway is a restriction without markings only signs |
| 47 | £70.00 | Stopped on a restricted bus stop/stand | Non permitted buses/other vehicles are only allowed to drop off or pick up passengers they must not wait |
| 48 | £70.00 | Stopped in a restricted area outside a school | A zig-zag yellow marking outside or adjacent to an entrance to a school |
| 49 | £70.00 | Parked wholly or partly on a cycle track or lane | |
| 55 | £70.00 | A commercial vehicle parked in a restricted street in contravention of the Overnight waiting ban | |
| 61 | £70.00 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways | No part of a large commercial vehicle must be on the footway etc |
| 62 | £70.00 | Parked with one or more wheels on any part of an urban road other than a carriageway (footway parking) | No part of a vehicle should be on the footway (unless signs/markings state otherwise) |
| 81 | £70.00 | Parked in a restricted area in a car park | Not Parked within a marked bay |
| 85 | £70.00 | Parked in a permit bay without clearly displaying a valid permit | Parked in a permit bay within a car park without displaying a permit valid for that location/vehicle |
| 87 | £70.00 | Parked in a disabled person’s parking space without clearly displaying a valid disabled person’s badge | Bays specifically for disabled badge holders only within a car park |
| 91 | £70.00 | Parked in a car park or area not designated for that class of vehicle | For example: Parking in an area designated for coaches/buses only |
| 99 | £70.00 | Stopped on a pedestrian crossing and/or crossing area marked by zig-zags | Pedestrian crossing marked with white zig-zag markings |
| Code | Charge | Legal Description | Information |
|---|---|---|---|
| 05 | £50.00 | Parked after the expiry of paid for time | Vehicles should not be parked after the pay and display ticket/voucher has expired |
| 06 | £50.00 | Parked without clearly displaying a valid pay & display ticket or voucher | Pay and display tickets/vouchers must be clearly displayed |
| 07 | £50.00 | Parked with payment made to extend the stay beyond initial time | Extra time cannot be purchased to extend the pay and display ticket already purchased or vouchers already displayed |
| 09 | £50.00 | Parked displaying multiple pay and display tickets where prohibited | More than 1 pay and display ticket on display |
| 19 | £50.00 | Parked in a residents’ or shared use parking place displaying an invalid permit or invalid voucher | Permit out of date or not valid for that zone |
| 22 | £50.00 | Re-parked in the same parking place within 2 hours of leaving (or other specified time) | No return of the same parking place within a specified period (see signs) |
| 24 | £50.00 | Not parked correctly within the markings of the bay or space | All the wheels must be within the parking space |
| 30 | £50.00 | Parked for longer than permitted | ‘Limited Waiting Bays’ – length of stay is denoted by the signs |
| 82 | £50.00 | Parked after the expiry of paid for time | In a car park a vehicle must be moved before the pay and display ticket expires |
| 83 | £50.00 | Parked in a car park without clearly displaying a valid pay & display ticket | Pay and display ticket must be clearly displayed |
| 86 | £50.00 | Parked beyond the bay markings | All wheels must be within the bay markings |

