Below is a list of locations, listed from A-Z within Wrexham Town Centre. Beside each location is a list of map(s) you will need to view.
| Location | Map(s) |
|---|---|
| Abbot Street | Map F Map G |
| Albion Car Park (to) | Map G |
| Argyle Street | Map E |
| Arts Centre | Map D |
| AVOW | Map B |
| back to the top of page | |
| Bank Street | Map F |
| Bodhyfryd | Map H |
| Brynyffynnon | Map C |
| Bus Station | Map B |
| Butchers Market | Map F Map J |
| Butchers Market (to) | Map F Map G |
| back to the top of page | |
| Careers Office | Map D |
| Central Station | Map A Map C |
| Charles Street | Map J |
| Chester Street | Map I Map J |
| Church Street | Map G |
| College Street | Map G |
| Crown Buildings | Map H Map I |
| back to the top of page | |
| Duke Street | Map B |
| back to the top of page | |
| Eagles Meadow (to) | Map K |
| Eagles Meadow Car Park | Map K |
| Egerton Street | Map B Map D |
| back to the top of page | |
| General Market | Map F Map J |
| Grove Park Theatre | Map C |
| Guildhall | Map D Map E |
| Guildhall Car Park | Map E |
| back to the top of page | |
| Henblas Street | Map F Map J |
| High Street | Map G Map K |
| Hill Street | Map C |
| Holt Street | Map I |
| Hope Street | Map F |
| back to the top of page | |
| Island Green Car Park | Map A |
| back to the top of page | |
| Job Centre | Map B |
| back to the top of page | |
| King Street | Map B |
| back to the top of page | |
| Lambpit Street | Map I |
| Lansley Arcade | Map F |
| Law Courts | Map H |
| Library | Map D |
| Library Car Park | Map D Map H |
| Llwyn Isaf | Map D Map E |
| Lord Street | Map B Map E |
| back to the top of page | |
| Market Street | Map I Map J |
| Market Street Car Park | Map J |
| Memorial Garden | Map H |
| Memorial Hall | Map H |
| Monday Market | Map H |
| Mold Road (to) | Map B |
| Museum | Map B |
| back to the top of page | |
| North Arcade | Map I |
| back to the top of page | |
| Old Library | Map E |
| Overton Arcade | Map G |
| back to the top of page | |
| Peoples Market | Map I Map J |
| Peoples Market Multi Storey Car Park | Map I Map J |
| Police Station | Map H |
| Post Office (Main) | Map B |
| Post Office (Town Hill) | Map G |
| Priory Street | Map C |
| back to the top of page | |
| Queens Square | Map E |
| Queen Street | Map F |
| back to the top of page | |
| Regent Street | Map B Map C Map E |
| Register Office | Map D |
| Retail Park | Map K |
| Rhosddu Road | Map D Map E |
| Roxburgh House | Map C |
| back to the top of page | |
| Shopmobility | Map B |
| St Giles Church | Map G |
| St Giles Way | Map G |
| St Marks Road | Map B |
| back to the top of page | |
| Temple Row | Map G |
| Tourist Information Centre | Map E |
| Trinity Street | Map D |
| back to the top of page | |
| Victoria Young Peoples Centre | Map C |
| back to the top of page | |
| War Memorial | Map H |
| Waterworld | Map H |
| Waterworld Car Park | Map H |
| Watery Road | Map A |
| WCBC Lambpit Street Offices | Map E Map I |
| WCBC Ty Henblas Offices | Map E |
| Wynnstay Hotel | Map K |
| back to the top of page | |
| Yale College | Map H |
| Yorke Street | Map K |