Skip to main content
Home
Main navigation
  • Residents
  • Council
  • MyAccount
Cymraeg
  1. Home
  2. Cemeteries index search results

Cemeteries index search results

Your search has produced 37665 Burial Record(s).
Surname Forename Year Age Place of Death Burial Number Burial Date Grave Number Suffix
JONES ALBERT HENRY 2007 81 NIGHTINGALE HOUSE, CHESTER ROAD, WREXHAM 37531 31/01/2007 54aaa N
PARRY GEORGE HENRY 1999 81 PEN-Y-GARTH HOME, PLEASANT LANE, BRYMBO 36148 03/02/1999 407 N
ROBERTS THOMAS EDWARD 1964 38 QUEENS ST WREXHAM 27670 07/09/1964 13110
ABBOT ANTHONY MICHAEL 1945 4D GERWYN HALL SESSWICH 19920 15/06/1945 10133
ABBOTT HENRY 1913 67 17 WELLINGTON ROAD 8281 07/04/1913 04410
ABBOTT LLEWELYN 2004 FET MAELOR GENERAL HOSPITAL 37062 17/03/2004 66 I
ABBOTT STILLBORN 1963 0 MAELOR GENERAL HOSPITAL WXM 27219 31/05/1963 14904
ABBOTT SYLVIA 2001 67 116 HOLT ROAD, WREXHAM 36513 22/02/2001 13395 H
ABBOTT HAMMOND MURIEL MARIE 1914 1 44 DALE STREET 8786 16/03/1914 04880
ABCZYNSKA AUGUSTYNA 1957 76 POLISH HOSPITAL, PENLEY 24922 21/05/1957 10286
ABEL ANNIE 1965 82 ABERGELE HOSPITAL ABERGELE 27949 02/06/1965 07838
ABEL ELLEN 1954 82 RHYDDFAN,RUTHIN 23972 15/12/1954 08444
ABEL JOSEPH 1942 80 54 PRINCESS ST 18926 19/12/1942 10557
ABERCROMBI ELIZABETH 1965 85 22 WROXHAM RD NORWICH 27843 06/02/1965 00016
ABERCROMBIE DAVID RALPH 1960 89 WAR MEMORIAL HOSPITAL WXM 26049 14/04/1960 01619
ABKES JOHN 1920 70 STANSTY ROAD 11304 24/04/1920 06525
ABRAHAM FREDERICK 1917 65 WORKHOUSE 10335 16/05/1917 06326
ABRAHAM GRACE FLORENCE 1947 61 6 KENYON AVE WREXHAM 20617 08/03/1947 07774
ABRAHAM JOHN 1951 67 MAELOR GENERAL HOSPITAL 22476 20/04/1951 07774
ABRAM GEORGE 2001 72 MAELOR GENERAL HOSPITAL 36497 23/01/2001 321 N
ABRAM GLADYS 1959 44 PANTILES BERSHAM 25743 14/07/1959 12465
ABRAM STILLBORN 1969 0 MAELOR HOSPITAL WREXHAM 29288 17/04/1969 14901
ABRATANSKA WLADYSLAWA 1953 40 3 POLISH HOSPITAL, PENLEY 23206 28/01/1953 09343
ACKERLEY STILLBORN 1962 0 MAELOR GENERAL HOSPITAL WXM 26818 11/05/1962 14907
ACTON FRANK 2010 79 WREXHAM MAELOR HOSPITAL 38038 14/05/2010 1293 N
ACTON MARGARET 2000 71 MAELOR GENERAL HOSPITAL 36353 02/03/2000 1293 N
ADAM LUCY 1904 76 WORKHOUSE 5533 14/09/1904 00130
ADAMCZEWSKI ALOJZY 1978 75 PENLEY HOSPITAL 31918 07/07/1978 09385
ADAMOK JOZEF 1958 69 POLISH HOSPITAL, PENLEY 25344 23/06/1958 14775
ADAMS ALFRED EDWARD 1991 47 17 CHESTNUT AVENUE, WREXHAM 34654 523 O
Pagination
  • Current page 1
  • Page 2
  • Page 3
  • Page 4
  • Page 5
  • Page 6
  • Page 7
  • Page 8
  • Page 9
  • Next page ››
  • Last page Last »
Burial records search
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • Q
  • R
  • S
  • T
  • U
  • V
  • W
  • X
  • Y
  • Z

Footer menu

  • Accessibility
  • Contact
  • Cookies
  • Links
  • Privacy

Copyright © 2025 Wrexham County Borough Council