The County Borough of Wrexham (Electoral Arrangements) Order 2021 is in force. The Wrexham electoral wards, since May 2022, are as follows:
Electoral ward | Number of councillors |
---|---|
Acrefair North | 1 |
Acton and Maesydre | 2 |
Bangor Is-y-coed | 1 |
Borras Park | 1 |
Bronington and Hanmer | 1 |
Brymbo | 2 |
Bryn Cefn | 1 |
Brynyffynnon | 1 |
Cartrefle | 1 |
Cefn East | 1 |
Cefn West | 1 |
Chirk North | 1 |
Chirk South | 1 |
Coedpoeth | 2 |
Dyffryn Ceiriog | 1 |
Erddig | 1 |
Esclusham | 1 |
Garden Village | 1 |
Gresford East and West | 1 |
Grosvenor | 1 |
Gwenfro | 1 |
Gwersyllt East | 1 |
Gwersyllt North | 1 |
Gwersyllt South | 1 |
Gwersyllt West | 1 |
Hermitage | 1 |
Holt | 1 |
Little Acton | 1 |
Llangollen Rural | 1 |
Llay | 2 |
Marchwiel | 1 |
Marford and Hoseley | 1 |
Minera | 1 |
New Broughton | 1 |
Offa | 1 |
Overton and Maelor South | 1 |
Pant and Johnstown | 2 |
Penycae | 1 |
Penycae and Ruabon South | 1 |
Ponciau | 1 |
Queensway | 1 |
Rhos | 1 |
Rhosnesni | 2 |
Rossett | 2 |
Ruabon | 1 |
Smithfield | 1 |
Stansty | 1 |
Whitegate | 1 |
Wynnstay | 1 |
The poll card you receive for the local council elections will contain the name of your electoral ward and the polling station where you will vote.
Data copyright: Local Democracy and Boundary Commission for Wales