Levies included in total expenditure for 2025/26
Type of levy | £ |
---|
North Wales Fire Service | 10,189,233 |
Special levy for street lighting | 162,621 |
Capital resources 2025/26
Type of resource | Spending 2024/25 £ | Spending 2025/26 £ |
---|
Grants and contributions | 51,000,000 | 51,000,000 |
Capital receipts | 3,000,000 | 3,000,000 |
Borrowing | 32,000,000 | 30,000,000 |
The percentages of spending on resources for 2025-26 are as follows:
- Grants and contributions – 61%
- Capital receipts – 3%
- Borrowing – 36%
Council Tax comparative increase
Time period and increase | WCBC | Special expenses | Total WCBC | Community councils | North Wales Police | Total |
---|
2024/25 | £1,594.75 | £3.25 | £1,598.00 | £66.30 | £349.65 | £2,013.95 |
2025/26 | £1,746.83 | £2.98 | £1,749.81 | £70.94 | £372.15 | £2,192.90 |
Increase amount | £152.08 | £-£0.27 | £151.81 | £4.64 | £22.50 | £178.95 |
% Increase | 9.54% | -8.31% | 9.50% | 7.00% | 6.44% | 8.89% |
Balances
The anticipated balances on March 31, 2025 was £8,433,000.