Other Band Charges 2011/2012

Council Tax Band Charges by Community

Community A (£) B (£) C (£) D (£) E (£) F (£) G (£) H (£) I (£)
Abenbury 748.54 873.29 998.05 1122.81 1372.33 1621.84 1871.35 2245.62 2619.89
Acton 745.41 869.64 993.88 1118.12 1366.60 1615.07 1863.53 2236.24 2608.95
Bangor Isycoed 749.64 874.58 999.52 1124.46 1374.34 1624.22 1874.10 2248.92 2623.74
Bronington 742.15 865.84 989.54 1113.23 1360.62 1608.00 1855.38 2226.46 2597.54
Broughton 747.50 872.09 996.67 1121.26 1370.43 1619.60 1868.76 2242.52 2616.28
Brymbo 757.46 883.71 1009.95 1136.20 1388.69 1641.18 1893.66 2272.40 2651.14
Caia Park 772.19 900.90 1029.60 1158.30 1415.70 1673.11 1930.49 2316.60 2702.71
Cefn 765.76 893.39 1021.02 1148.65 1403.91 1659.17 1914.41 2297.30 2680.19
Ceiriog Uchaf 736.25 858.96 981.67 1104.38 1349.80 1595.22 1840.63 2208.76 2576.89
Chirk 767.78 895.74 1023.71 1151.67 1407.60 1663.53 1919.45 2303.34 2687.23
Coedpoeth 786.95 918.11 1049.27 1180.43 1442.75 1705.07 1967.38 2360.86 2754.34
Erbistock 735.49 858.07 980.66 1103.24 1348.41 1593.57 1838.73 2206.48 2574.23
Esclusham 767.82 895.79 1023.76 1151.73 1407.67 1663.61 1919.55 2303.46 2687.37
Glyntraian 755.68 881.63 1007.58 1133.53 1385.43 1637.33 1889.21 2267.06 2644.91
Gresford 750.54 875.63 1000.72 1125.81 1375.99 1626.17 1876.35 2251.62 2626.89
Gwersyllt 751.71 877.00 1002.28 1127.57 1378.14 1628.72 1879.28 2255.14 2631.00
Hanmer 736.69 859.47 982.26 1105.04 1350.61 1596.17 1841.73 2210.08 2578.43
Holt 750.81 875.95 1001.08 1126.22 1376.49 1626.77 1877.03 2252.44 2627.85
Isycoed 764.94 892.44 1019.93 1147.42 1402.40 1657.39 1912.36 2294.84 2677.32
Llangollen Rural 753.05 878.56 1004.07 1129.58 1380.60 1631.62 1882.63 2259.16 2635.69
Llansantffraid Glyn Ceiriog 762.86 890.00 1017.15 1144.29 1398.58 1652.87 1907.15 2288.58 2670.01
Llay 757.90 884.21 1010.53 1136.85 1389.49 1642.12 1894.75 2273.70 2652.65
Maelor South 740.44 863.85 987.26 1110.67 1357.49 1604.31 1851.11 2221.34 2591.57
Marchiwel 754.40 880.14 1005.87 1131.61 1383.08 1634.55 1886.01 2263.22 2640.43
Minera 747.44 872.02 996.59 1121.17 1370.32 1619.47 1868.61 2242.34 2616.07
Offa 764.31 891.69 1019.08 1146.47 1401.25 1656.02 1910.78 2292.94 2675.10
Overton 768.21 896.25 1024.28 1152.32 1408.39 1664.47 1920.53 2304.64 2688.75
Penycae 764.63 892.07 1019.51 1146.95 1401.83 1656.71 1911.58 2293.90 2676.22
Rhosddu 740.27 863.66 987.04 1110.42 1357.18 1603.95 1850.69 2220.84 2590.99
Rhosllanerchrugog 770.63 899.07 1027.51 1155.95 1412.83 1669.71 1926.58 2311.90 2697.22
Rossett 745.58 869.85 994.11 1118.38 1366.91 1615.44 1863.96 2236.76 2609.56
Ruabon 762.64 889.74 1016.85 1143.96 1398.18 1652.39 1906.60 2287.92 2669.24
Sesswick 738.64 861.75 984.86 1107.97 1354.19 1600.41 1846.61 2215.94 2585.27
Willington / Worthenbury 741.43 865.00 988.58 1112.15 1359.30 1606.44 1853.58 2224.30 2595.02

back to the top