skip navigation    
Wrexham County Borough Council homepage
 
Home | Accessibility | Site Map | A-Z of Services | Frequently Asked Questions | Contact Us | Languages
 
Cymraeg
 
 

   
Council & Local Democracy    

   
Business & Industry    

   
Community & Living    

   
Education & Learning    

   
Local Council Services    

   
Leisure & Tourism    

   
Frequently Asked Questions    

   
Online Facilities    

   
   
   
   
     
 

Other Band Charges 2008/2009

 

Council Tax Band Charges by Community

Community A B C D E F G H I
  £ £ £ £ £ £ £ £ £
Abenbury 682.21 795.91 909.61 1023.31 1250.71 1478.11 1705.52 2046.62 2387.72
Acton 674.94 787.43 899.92 1012.41 1237.39 1462.37 1687.35 2024.82 2362.29
Bangor Isycoed 682.87 796.68 910.49 1024.30 1251.92 1479.54 1707.17 2048.60 2390.03
Bronington 672.77 784.89 897.02 1009.15 1233.41 1457.66 1681.92 2018.30 2354.68
Broughton 678.96 792.12 905.28 1018.44 1244.76 1471.08 1697.40 2036.88 2376.36
Brymbo 692.77 808.24 923.70 1039.16 1270.08 1501.01 1731.93 2078.32 2424.71
Caia Park 706.06 823.74 941.41 1059.09 1294.44 1529.79 1765.15 2118.18 2471.21
Cefn 702.99 820.15 937.32 1054.48 1288.81 1523.14 1757.47 2108.96 2460.45
Ceiriog Uchaf 675.23 787.76 900.30 1012.84 1237.92 1462.99 1688.07 2025.68 2363.29
Chirk 700.84 817.65 934.45 1051.26 1284.87 1518.49 1752.10 2102.52 2452.94
Coedpoeth 721.14 841.33 961.52 1081.71 1322.09 1562.47 1802.85 2163.42 2523.99
Erbistock 670.07 781.74 893.42 1005.10 1228.46 1451.81 1675.17 2010.20 2345.23
Esclusham 701.17 818.04 934.90 1051.76 1285.48 1519.21 1752.93 2103.52 2454.11
Glyntraian 689.79 804.75 919.72 1034.68 1264.61 1494.54 1724.47 2069.36 2414.25
Gresford 685.01 799.18 913.35 1027.52 1255.86 1484.20 1712.53 2055.04 2397.55
Gwersyllt 681.02 794.52 908.03 1021.53 1248.54 1475.54 1702.55 2043.06 2383.57
Hanmer 671.38 783.28 895.17 1007.07 1230.86 1454.66 1678.45 2014.14 2349.83
Holt 685.69 799.98 914.26 1028.54 1257.10 1485.67 1714.23 2057.08 2399.93
Isycoed 697.53 813.79 930.04 1046.30 1278.81 1511.32 1743.83 2092.60 2441.37
Llangollen Rural 684.69 798.81 912.92 1027.04 1255.27 1483.50 1711.73 2054.08 2396.43
Llansantffraid Glyn Ceiriog 692.15 807.51 922.87 1038.23 1268.95 1499.67 1730.38 2076.46 2422.54
Llay 688.29 803.00 917.72 1032.43 1261.86 1491.29 1720.72 2064.86 2409.00
Maelor South 673.51 785.76 898.01 1010.26 1234.76 1459.26 1683.77 2020.52 2357.27
Marchiwel 687.07 801.59 916.10 1030.61 1259.63 1488.66 1717.68 2061.22 2404.76
Minera 680.21 793.58 906.95 1020.32 1247.06 1473.80 1700.53 2040.64 2380.75
Offa 698.80 815.27 931.73 1048.20 1281.13 1514.06 1747.00 2096.40 2445.80
Overton 691.12 806.31 921.49 1036.68 1267.05 1497.43 1727.80 2073.36 2418.92
Penycae 694.41 810.14 925.88 1041.61 1273.08 1504.55 1736.02 2083.22 2430.42
Rhosddu 673.31 785.53 897.75 1009.97 1234.41 1458.84 1683.28 2019.94 2356.60
Rhosllanerchrugog 704.65 822.09 939.53 1056.97 1291.85 1526.73 1761.62 2113.94 2466.26
Rossett 682.47 796.22 909.96 1023.71 1251.20 1478.69 1706.18 2047.42 2388.66
Ruabon 690.11 805.12 920.14 1035.16 1265.20 1495.23 1725.27 2070.32 2415.37
Sesswick 676.74 789.53 902.32 1015.11 1240.69 1466.27 1691.85 2030.22 2368.59
Willington / Worthenbury 674.40 786.80 899.20 1011.60 1236.40 1461.20 1686.00 2023.20 2360.40

Council Tax

Council & Local Democracy

 
     
     
Back to the top

Contact Us | Website Feedback | email: webmaster@wrexham.gov.uk |
Privacy Policy | Data Protection | Freedom of Information | Terms & Conditions

 


© WCBC